Home |  Calendar |  Cash Bids |  Weather |  Futures Markets |  Quotes |  Market News |  Soybeans News |  US Ag News |  Portfolio |  Options 
 
 
Check out our truck line webcam! 

FREE DP on beans must price by Oct 31st.

Reminder 18% max on bean moisture.


Zeeland Hours



RR Beans
 Monday - Friday 7:30 am to 4:30 pm.

NON-GMO Beans
Monday - Friday 7:30 am to 4:30 pm.



Corn 
Monday - Friday 7:30 am to 4:30 pm.





Ithaca Bean Hours 

Monday - Friday 7:30 am to 4:30 pm.





Paw Paw location
Closed.



Checks are done on Monday, Wednesday, and Friday. At this time we ask that you not request a check to be picked up.

 
ALL INBOUND GRAIN TRUCKS MUST COME INTO ZFS THROUGH THE BACK GATE!

View route map here

Please call a ZFS merchandiser and confirm all prices and basis levels
1-866-888-1839
We appreciate your business and strive to provide you with the best service and information available

We now offer E-85 here at ZFS.  Located at the end of 84th street 100 yards past our office.
 To learn more go to AnewTC.com


 
 

Discount Schedule
ZFS Discount Schedules
Click below to view discounts


Zeeland Commodity Soybeans     Non-GMO Soybeans    Ithaca Commodity Soybeans

Corn                       Wheat

Local Cash Bids
 
SOYBEANS
  Zeeland ZFS Ithaca
Futures Price Futures Month Basis Cash Price Futures Price Futures Month Basis Cash Price
 April 2024  1159'4s @S4K Chart 1159'4s @S4K Chart
 May 2024  1159'4s @S4K Chart 1159'4s @S4K Chart
 New Crop 2024  1174'6s @S4X Chart 1174'6s @S4X Chart
 January 2025  1185'4s @S5F Chart 1185'4s @S5F Chart

CORN
  Zeeland
Futures Price Futures Month Basis Cash Price
 April 2024  450'0s @C4N Chart
 May 2024  450'0s @C4N Chart
 New Crop 2024  473'4s @C4Z Chart

RED WHEAT
  Zeeland
Futures Price Futures Month Basis Cash Price
 April 24  622'2s @W4N Chart
 May 2024  622'2s @W4N Chart
 New Crop 2024  622'2s @W4N Chart

Price as of 04/26/24 05:21PM CDT.
Month Symbols
Click to view more Cash Bids

Futures
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1162'2 1164'0 1155'0 1159'2 -3'2 1159'4s 03:50P Chart for @S4K Options for @S4K
Jul 24 1179'0 1181'0 1172'4 1177'0 -2'4 1177'2s 03:35P Chart for @S4N Options for @S4N
Aug 24 1182'2 1183'6 1176'0 1180'2 -2'2 1180'6s 02:46P Chart for @S4Q Options for @S4Q
Sep 24 1171'2 1173'0 1165'6 1170'4 -1'2 1171'0s 01:30P Chart for @S4U Options for @S4U
Nov 24 1175'2 1177'2 1169'6 1174'6 -0'6 1174'6s 02:38P Chart for @S4X Options for @S4X
Jan 25 1186'0 1187'6 1180'4 1185'4 -0'4 1185'4s 01:20P Chart for @S5F Options for @S5F
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 441'0 442'6 439'0 440'0 -1'0 440'0s 03:56P Chart for @C4K Options for @C4K
Jul 24 451'6 454'0 449'2 450'2 -2'0 450'0s 03:56P Chart for @C4N Options for @C4N
Sep 24 461'4 463'2 458'6 459'4 -2'6 459'0s 03:51P Chart for @C4U Options for @C4U
Dec 24 475'4 477'2 473'0 473'2 -2'6 473'4s 03:53P Chart for @C4Z Options for @C4Z
Mar 25 488'6 490'0 486'2 486'6 -2'6 486'6s 03:39P Chart for @C5H Options for @C5H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 24 602'0 614'4 598'2 604'0 1'0 603'2s 02:30P Chart for @W4K Options for @W4K
Jul 24 620'0 633'2 616'2 622'4 1'6 622'2s 03:13P Chart for @W4N Options for @W4N
Sep 24 639'2 652'2 635'2 642'2 2'4 641'6s 02:30P Chart for @W4U Options for @W4U
Dec 24 661'0 675'4 658'4 665'6 3'4 665'6s 02:31P Chart for @W4Z Options for @W4Z
Mar 25 679'2 693'4 676'6 684'2 3'6 684'2s 01:30P Chart for @W5H Options for @W5H
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
May 24 3436 3436 3395 3398 - 39 3400s 03:54P Chart for @SM4K Options for @SM4K
Jul 24 3474 3476 3440 3442 - 29 3447s 01:30P Chart for @SM4N Options for @SM4N
Aug 24 3487 3487 3453 3455 - 28 3458s 01:30P Chart for @SM4Q Options for @SM4Q
Sep 24 3487 3494 3462 3464 - 25 3467s 01:30P Chart for @SM4U Options for @SM4U
Oct 24 3490 3491 3466 3468 - 22 3471s 01:30P Chart for @SM4V Options for @SM4V
Dec 24 3513 3518 3490 3496 - 18 3499s 02:30P Chart for @SM4Z Options for @SM4Z
Jan 25 3522 3522 3499 3508 - 13 3511s 01:30P Chart for @SM5F Options for @SM5F
Mar 25 3506 3511 3492 3500 - 11 3503s 01:30P Chart for @SM5H Options for @SM5H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 24 184.425 184.950 183.700 184.700 0.725 184.675s 01:05P Chart for @LE4J Options for @LE4J
Jun 24 177.850 179.650 177.050 178.625 0.775 178.575s 02:34P Chart for @LE4M Options for @LE4M
Aug 24 176.250 177.925 175.600 176.750 0.725 176.775s 01:05P Chart for @LE4Q Options for @LE4Q
My Custom Markets
Symbol Open High Low Last Change Close Time More


Hours


Non harvest Zeeland soybean receiving hours

Monday through Friday7:30 a..m. - 4:30 p.m. for Roundup-ready
and Non-GMO beans

Saturday: Closed
Receiving schedule subject to change during harvest
 

ZFS inbound truck route map

 


Non harvest Ithaca soybean receiving hours

Monday through Friday: 7:30 am - 4:30 pm.
Receiving schedule subject to change during harvest

 


Non harvest Zeeland corn receiving hours

Monday through Friday7:30 a.m. - 4:30 p.m.
Saturday: Closed     
       


Futures
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1162'2 1164'0 1155'0 1159'2 -3'2 1159'4s 03:50P Chart for @S4K Options for @S4K
Jul 24 1179'0 1181'0 1172'4 1177'0 -2'4 1177'2s 03:35P Chart for @S4N Options for @S4N
Aug 24 1182'2 1183'6 1176'0 1180'2 -2'2 1180'6s 02:46P Chart for @S4Q Options for @S4Q
Sep 24 1171'2 1173'0 1165'6 1170'4 -1'2 1171'0s 01:30P Chart for @S4U Options for @S4U
Nov 24 1175'2 1177'2 1169'6 1174'6 -0'6 1174'6s 02:38P Chart for @S4X Options for @S4X
Jan 25 1186'0 1187'6 1180'4 1185'4 -0'4 1185'4s 01:20P Chart for @S5F Options for @S5F
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 441'0 442'6 439'0 440'0 -1'0 440'0s 03:56P Chart for @C4K Options for @C4K
Jul 24 451'6 454'0 449'2 450'2 -2'0 450'0s 03:56P Chart for @C4N Options for @C4N
Sep 24 461'4 463'2 458'6 459'4 -2'6 459'0s 03:51P Chart for @C4U Options for @C4U
Dec 24 475'4 477'2 473'0 473'2 -2'6 473'4s 03:53P Chart for @C4Z Options for @C4Z
Mar 25 488'6 490'0 486'2 486'6 -2'6 486'6s 03:39P Chart for @C5H Options for @C5H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 24 602'0 614'4 598'2 604'0 1'0 603'2s 02:30P Chart for @W4K Options for @W4K
Jul 24 620'0 633'2 616'2 622'4 1'6 622'2s 03:13P Chart for @W4N Options for @W4N
Sep 24 639'2 652'2 635'2 642'2 2'4 641'6s 02:30P Chart for @W4U Options for @W4U
Dec 24 661'0 675'4 658'4 665'6 3'4 665'6s 02:31P Chart for @W4Z Options for @W4Z
Mar 25 679'2 693'4 676'6 684'2 3'6 684'2s 01:30P Chart for @W5H Options for @W5H
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
May 24 3436 3436 3395 3398 - 39 3400s 03:54P Chart for @SM4K Options for @SM4K
Jul 24 3474 3476 3440 3442 - 29 3447s 01:30P Chart for @SM4N Options for @SM4N
Aug 24 3487 3487 3453 3455 - 28 3458s 01:30P Chart for @SM4Q Options for @SM4Q
Sep 24 3487 3494 3462 3464 - 25 3467s 01:30P Chart for @SM4U Options for @SM4U
Oct 24 3490 3491 3466 3468 - 22 3471s 01:30P Chart for @SM4V Options for @SM4V
Dec 24 3513 3518 3490 3496 - 18 3499s 02:30P Chart for @SM4Z Options for @SM4Z
Jan 25 3522 3522 3499 3508 - 13 3511s 01:30P Chart for @SM5F Options for @SM5F
Mar 25 3506 3511 3492 3500 - 11 3503s 01:30P Chart for @SM5H Options for @SM5H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 24 184.425 184.950 183.700 184.700 0.725 184.675s 01:05P Chart for @LE4J Options for @LE4J
Jun 24 177.850 179.650 177.050 178.625 0.775 178.575s 02:34P Chart for @LE4M Options for @LE4M
Aug 24 176.250 177.925 175.600 176.750 0.725 176.775s 01:05P Chart for @LE4Q Options for @LE4Q
My Custom Markets
Symbol Open High Low Last Change Close Time More



Local Cash Bids
 
SOYBEANS
  Zeeland ZFS Ithaca
Futures Price Futures Month Basis Cash Price Futures Price Futures Month Basis Cash Price
 April 2024  1159'4s @S4K Chart 1159'4s @S4K Chart
 May 2024  1159'4s @S4K Chart 1159'4s @S4K Chart
 New Crop 2024  1174'6s @S4X Chart 1174'6s @S4X Chart
 January 2025  1185'4s @S5F Chart 1185'4s @S5F Chart

CORN
  Zeeland
Futures Price Futures Month Basis Cash Price
 April 2024  450'0s @C4N Chart
 May 2024  450'0s @C4N Chart
 New Crop 2024  473'4s @C4Z Chart

RED WHEAT
  Zeeland
Futures Price Futures Month Basis Cash Price
 April 24  622'2s @W4N Chart
 May 2024  622'2s @W4N Chart
 New Crop 2024  622'2s @W4N Chart

Price as of 04/26/24 05:21PM CDT.
Month Symbols
Click to view more Cash Bids

Local Radar
Zeeland, MI
Chg Zip Code: 
 
Radar
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN