Home |  Calendar |  Cash Bids |  Weather |  Futures Markets |  Quotes |  Market News |  Soybeans News |  US Ag News |  Portfolio |  Options 
Futures Markets
Options
 
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  May 26 @S6K  1177'0        1177'4  0'0  1177'0  1:15P May 07
SOYBEANS  Jul 26 @S6N  1192'2  1195'2  1196'4  1189'4  1193'4  1'2  1192'2  6:29A May 08
SOYBEANS  Aug 26 @S6Q  1186'6  1189'2  1190'4  1184'2  1187'4  0'6  1186'6  6:22A May 08
SOYBEANS  Sep 26 @S6U  1167'0  1170'0  1170'2  1165'6  1168'6  1'6  1167'0  6:27A May 08
SOYBEANS  Nov 26 @S6X  1173'4  1175'4  1177'2  1172'4  1175'6  2'2  1173'4  6:29A May 08
SOYBEANS  Jan 27 @S7F  1185'4  1187'4  1189'0  1185'0  1188'0  2'4  1185'4  5:59A May 08
SOYBEANS  Mar 27 @S7H  1183'2  1184'4  1187'0  1183'2  1186'4  3'2  1183'2  6:22A May 08
SOYBEANS  May 27 @S7K  1186'0  1189'0  1189'6  1186'4  1189'2  3'2  1186'0  6:09A May 08
SOYBEANS  Jul 27 @S7N  1192'2  1195'0  1195'4  1192'4  1194'0  1'6  1192'2  5:23A May 08
SOYBEANS  Aug 27 @S7Q  1177'4  1180'2  1180'2  1180'2  1180'2  2'6  1177'4  2:55A May 08
SOYBEANS  Sep 27 @S7U  1143'6        1143'6  0'0  1143'6  1:15P May 07
SOYBEANS  Nov 27 @S7X  1135'4  1137'4  1139'2  1136'2  1139'2  3'6  1135'4  8:58P May 07
SOYBEANS  Jan 28 @S8F  1146'0        1143'4  0'0  1146'0  1:15P May 07
SOYBEANS  Mar 28 @S8H  1147'2        1160'6  0'0  1147'2  1:15P May 07
SOYBEANS  May 28 @S8K  1151'6        1149'0  0'0  1151'6  1:15P May 07
SOYBEANS  Jul 28 @S8N  1156'6        1170'0  0'0  1156'6  1:15P May 07
SOYBEANS  Aug 28 @S8Q  1149'4          0'0  1149'4  1:15P May 07
SOYBEANS  Sep 28 @S8U  1124'4          0'0  1124'4  1:15P May 07
SOYBEANS  Nov 28 @S8X  1117'2        1120'0  0'0  1117'2  1:15P May 07
SOYBEANS  Jul 29 @S9N  1136'4          0'0  1136'4  1:15P May 07
SOYBEANS  Nov 29 @S9X  1102'0        1103'0  0'0  1102'0  1:15P May 07
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S6K)
Exchange:  CBOT
Last Trade:  1177'4
Change:  0'0
Bid:  1177'6
Ask:  1179'0
Today's High: 
Today's Low: 
Volume:  276
Open: 
Settle:  1177'0
Prev:  1177'0
Contract High: 
Contract Low: 
Updated:  May-07-2026
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Spring Wheat Planting Slowed by Cold Soil and Wet Fields
Editorial Staff – 
Posted at Monday, May 4, 2026 12:37PM CDT
@S6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN