Home |  Calendar |  Cash Bids |  Weather |  Futures Markets |  Quotes |  Market News |  Soybeans News |  US Ag News |  Portfolio |  Options 
Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jul 26 @FF6N  96.3675  96.3700  96.3700  96.3650  96.3650  -0.0025  96.3650  2:26P Jul 06
30 DAY FED F... Aug 26 @FF6Q  96.325  96.325  96.330  96.305  96.305  -0.020  96.305  2:32P Jul 06
30 DAY FED F... Sep 26 @FF6U  96.275  96.275  96.280  96.255  96.260  -0.015  96.255  2:30P Jul 06
30 DAY FED F... Oct 26 @FF6V  96.210  96.215  96.220  96.190  96.200  -0.010  96.195  2:30P Jul 06
30 DAY FED F... Nov 26 @FF6X  96.160  96.165  96.170  96.145  96.155  -0.005  96.155  2:24P Jul 06
30 DAY FED F... Dec 26 @FF6Z  96.090  96.095  96.105  96.085  96.100  0.010  96.095  2:32P Jul 06
30 DAY FED F... Jan 27 @FF7F  96.060  96.065  96.080  96.055  96.070  0.010  96.070  2:20P Jul 06
30 DAY FED F... Feb 27 @FF7G  96.030  96.040  96.055  96.030  96.050  0.020  96.045  2:30P Jul 06
30 DAY FED F... Mar 27 @FF7H  96.010  96.015  96.035  96.010  96.030  0.020  96.025  2:27P Jul 06
30 DAY FED F... Apr 27 @FF7J  95.985  95.990  96.015  95.985  96.010  0.025  96.000  2:30P Jul 06
30 DAY FED F... May 27 @FF7K  95.980  95.985  96.015  95.980  96.005  0.025  95.995  2:30P Jul 06
30 DAY FED F... Jun 27 @FF7M  95.990  96.000  96.030  95.990  96.020  0.030  96.010  2:31P Jul 06
30 DAY FED F... Jul 27 @FF7N  96.000  96.010  96.040  96.005  96.025  0.025  96.020  2:11P Jul 06
30 DAY FED F... Aug 27 @FF7Q  96.030  96.035  96.065  96.025  96.050  0.020  96.050  2:06P Jul 06
30 DAY FED F... Sep 27 @FF7U  96.045  96.050  96.080  96.035  96.065  0.020  96.065  2:01P Jul 06
30 DAY FED F... Oct 27 @FF7V  96.065  96.085  96.100  96.075  96.085  0.020  96.085  2:01P Jul 06
30 DAY FED F... Nov 27 @FF7X  96.095        96.005  0.015  96.110  2:01P Jul 06
30 DAY FED F... Dec 27 @FF7Z  96.115        96.585  0.015  96.130  2:01P Jul 06
30 DAY FED F... Jan 28 @FF8F  96.115          0.015  96.130  2:01P Jul 06
30 DAY FED F... Feb 28 @FF8G  96.100          0.015  96.115  2:01P Jul 06
30 DAY FED F... Mar 28 @FF8H  96.085          0.015  96.100  2:01P Jul 06
30 DAY FED F... Apr 28 @FF8J  96.155          0.015  96.170  2:01P Jul 06
30 DAY FED F... May 28 @FF8K  96.130          0.015  96.145  2:01P Jul 06
30 DAY FED F... Jun 28 @FF8M  96.110          0.015  96.125  2:01P Jul 06
30 DAY FED F... Jul 28 @FF8N  96.090          0.015  96.105  2:01P Jul 06
30 DAY FED F... Aug 28 @FF8Q  96.010          0.015  96.025  2:01P Jul 06
30 DAY FED F... Sep 28 @FF8U  96.010          0.015  96.025  2:01P Jul 06
30 DAY FED F... Oct 28 @FF8V  96.005          0.015  96.020  2:01P Jul 06
30 DAY FED F... Nov 28 @FF8X  95.985          0.015  96.000  2:01P Jul 06
30 DAY FED F... Dec 28 @FF8Z  95.965          0.015  95.980  2:01P Jul 06
30 DAY FED F... Jan 29 @FF9F  95.950          0.015  95.965  2:01P Jul 06
30 DAY FED F... Feb 29 @FF9G  95.935          0.015  95.950  2:01P Jul 06
30 DAY FED F... Mar 29 @FF9H  95.920          0.015  95.935  2:01P Jul 06
30 DAY FED F... Apr 29 @FF9J  95.880          0.015  95.895  2:01P Jul 06
30 DAY FED F... May 29 @FF9K  95.855          0.015  95.870  2:01P Jul 06
30 DAY FED F... Jun 29 @FF9M  95.835          0.015  95.850  2:01P Jul 06
30 DAY FED F... Jul 29 @FF9N  95.815          0.015  95.830  2:01P Jul 06
30 DAY FED F... Aug 29 @FF9Q  95.735          0.015  95.750  2:01P Jul 06
30 DAY FED F... Sep 29 @FF9U  95.735          0.015  95.750  2:01P Jul 06
30 DAY FED F... Oct 29 @FF9V  95.730          0.015  95.745  2:01P Jul 06
30 DAY FED F... Nov 29 @FF9X  95.710          0.015  95.725  2:01P Jul 06
30 DAY FED F... Dec 29 @FF9Z  95.690          0.015  95.705  2:01P Jul 06
30 DAY FED F... Jan 30 @FF0F  95.675          0.015  95.690  2:01P Jul 06
30 DAY FED F... Feb 30 @FF0G  95.660          0.015  95.675  2:01P Jul 06
30 DAY FED F... Mar 30 @FF0H  95.645          0.015  95.660  2:01P Jul 06
30 DAY FED F... Apr 30 @FF0J  95.605          0.015  95.620  2:01P Jul 06
30 DAY FED F... May 30 @FF0K  95.580          0.015  95.595  2:01P Jul 06
30 DAY FED F... Jun 30 @FF0M  95.560          0.015  95.575  2:01P Jul 06
30 DAY FED F... Jul 30 @FF0N  95.540          0.015  95.555  2:01P Jul 06
30 DAY FED F... Aug 30 @FF0Q  95.460          0.015  95.475  2:01P Jul 06
30 DAY FED F... Sep 30 @FF0U  95.460          0.015  95.475  2:01P Jul 06
30 DAY FED F... Oct 30 @FF0V  95.455          0.015  95.470  2:01P Jul 06
30 DAY FED F... Nov 30 @FF0X  95.435          0.015  95.450  2:01P Jul 06
30 DAY FED F... Dec 30 @FF0Z  95.415          0.015  95.430  2:01P Jul 06
30 DAY FED F... Jan 31 @FF1F  95.400          0.015  95.415  2:01P Jul 06
30 DAY FED F... Feb 31 @FF1G  95.385          0.015  95.400  2:01P Jul 06
30 DAY FED F... Mar 31 @FF1H  95.370          0.015  95.385  2:01P Jul 06
30 DAY FED F... Apr 31 @FF1J  95.330          0.015  95.345  2:01P Jul 06
30 DAY FED F... May 31 @FF1K  95.305          0.015  95.320  2:01P Jul 06
30 DAY FED F... Jun 31 @FF1M  95.285          0.015  95.300  2:01P Jul 06
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6N)
Exchange:  CBOT
Last Trade:  96.3650
Change:  -0.0025
Bid:  96.3650
Ask:  96.3675
Today's High:  96.3700
Today's Low:  96.3650
Volume:  101,275
Open:  96.3700
Settle:  96.3650
Prev:  96.3675
Contract High: 
Contract Low: 
Updated:  Jul-06-2026
2:26:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Still Moving Lower
Editorial Staff – 
Posted at Friday, June 26, 2026 2:38PM CDT
@FF6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN