Home |  Calendar |  Cash Bids |  Weather |  Futures Markets |  Quotes |  Market News |  Soybeans News |  US Ag News |  Portfolio |  Options 
Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jul 26 @FF6N  96.3650        96.3650    96.3650   
30 DAY FED F... Aug 26 @FF6Q  96.285  96.285  96.285  96.285  96.285  0.000  96.285  5:09P Jul 23
30 DAY FED F... Sep 26 @FF6U  96.200  96.200  96.200  96.200  96.200  0.000  96.200  5:11P Jul 23
30 DAY FED F... Oct 26 @FF6V  96.095  96.100  96.105  96.095  96.095  0.000  96.095  5:09P Jul 23
30 DAY FED F... Nov 26 @FF6X  96.025  96.035  96.035  96.030  96.030  0.005  96.025  5:09P Jul 23
30 DAY FED F... Dec 26 @FF6Z  95.950  95.960  95.960  95.955  95.955  0.005  95.950  5:11P Jul 23
30 DAY FED F... Jan 27 @FF7F  95.915  95.925  95.925  95.920  95.920  0.005  95.915  5:11P Jul 23
30 DAY FED F... Feb 27 @FF7G  95.870  95.880  95.880  95.875  95.875  0.005  95.870  5:11P Jul 23
30 DAY FED F... Mar 27 @FF7H  95.840  95.845  95.845  95.845  95.845  0.005  95.840  5:09P Jul 23
30 DAY FED F... Apr 27 @FF7J  95.800  95.810  95.810  95.810  95.810  0.010  95.800  5:09P Jul 23
30 DAY FED F... May 27 @FF7K  95.770  95.775  95.775  95.775  95.775  0.005  95.770  5:09P Jul 23
30 DAY FED F... Jun 27 @FF7M  95.765        95.775    95.765   
30 DAY FED F... Jul 27 @FF7N  95.765        95.775    95.765   
30 DAY FED F... Aug 27 @FF7Q  95.770        95.780    95.770   
30 DAY FED F... Sep 27 @FF7U  95.785        95.780    95.785   
30 DAY FED F... Oct 27 @FF7V  95.805        95.815    95.805   
30 DAY FED F... Nov 27 @FF7X  95.825        96.005    95.825   
30 DAY FED F... Dec 27 @FF7Z  95.915  95.900  95.900  95.900  95.900  -0.070  95.845s  2:01P Jul 23
30 DAY FED F... Jan 28 @FF8F  95.860            95.860   
30 DAY FED F... Feb 28 @FF8G  95.960          -0.070  95.890s  2:01P Jul 23
30 DAY FED F... Mar 28 @FF8H  95.945          -0.070  95.875s  2:01P Jul 23
30 DAY FED F... Apr 28 @FF8J  96.015          -0.070  95.945s  2:01P Jul 23
30 DAY FED F... May 28 @FF8K  95.990          -0.070  95.920s  2:01P Jul 23
30 DAY FED F... Jun 28 @FF8M  95.970          -0.070  95.900s  2:01P Jul 23
30 DAY FED F... Jul 28 @FF8N  95.950          -0.070  95.880s  2:01P Jul 23
30 DAY FED F... Aug 28 @FF8Q  95.870          -0.070  95.800s  2:01P Jul 23
30 DAY FED F... Sep 28 @FF8U  95.870          -0.070  95.800s  2:01P Jul 23
30 DAY FED F... Oct 28 @FF8V  95.865          -0.070  95.795s  2:01P Jul 23
30 DAY FED F... Nov 28 @FF8X  95.845          -0.070  95.775s  2:01P Jul 23
30 DAY FED F... Dec 28 @FF8Z  95.825          -0.070  95.755s  2:01P Jul 23
30 DAY FED F... Jan 29 @FF9F  95.810          -0.070  95.740s  2:01P Jul 23
30 DAY FED F... Feb 29 @FF9G  95.795          -0.070  95.725s  2:01P Jul 23
30 DAY FED F... Mar 29 @FF9H  95.780          -0.070  95.710s  2:01P Jul 23
30 DAY FED F... Apr 29 @FF9J  95.740          -0.070  95.670s  2:01P Jul 23
30 DAY FED F... May 29 @FF9K  95.715          -0.070  95.645s  2:01P Jul 23
30 DAY FED F... Jun 29 @FF9M  95.695          -0.070  95.625s  2:01P Jul 23
30 DAY FED F... Jul 29 @FF9N  95.675          -0.070  95.605s  2:01P Jul 23
30 DAY FED F... Aug 29 @FF9Q  95.595          -0.070  95.525s  2:01P Jul 23
30 DAY FED F... Sep 29 @FF9U  95.595          -0.070  95.525s  2:01P Jul 23
30 DAY FED F... Oct 29 @FF9V  95.590          -0.070  95.520s  2:01P Jul 23
30 DAY FED F... Nov 29 @FF9X  95.570          -0.070  95.500s  2:01P Jul 23
30 DAY FED F... Dec 29 @FF9Z  95.550          -0.070  95.480s  2:01P Jul 23
30 DAY FED F... Jan 30 @FF0F  95.535          -0.070  95.465s  2:01P Jul 23
30 DAY FED F... Feb 30 @FF0G  95.520          -0.070  95.450s  2:01P Jul 23
30 DAY FED F... Mar 30 @FF0H  95.505          -0.070  95.435s  2:01P Jul 23
30 DAY FED F... Apr 30 @FF0J  95.465          -0.070  95.395s  2:01P Jul 23
30 DAY FED F... May 30 @FF0K  95.440          -0.070  95.370s  2:01P Jul 23
30 DAY FED F... Jun 30 @FF0M  95.420          -0.070  95.350s  2:01P Jul 23
30 DAY FED F... Jul 30 @FF0N  95.400          -0.070  95.330s  2:01P Jul 23
30 DAY FED F... Aug 30 @FF0Q  95.320          -0.070  95.250s  2:01P Jul 23
30 DAY FED F... Sep 30 @FF0U  95.320          -0.070  95.250s  2:01P Jul 23
30 DAY FED F... Oct 30 @FF0V  95.315          -0.070  95.245s  2:01P Jul 23
30 DAY FED F... Nov 30 @FF0X  95.295          -0.070  95.225s  2:01P Jul 23
30 DAY FED F... Dec 30 @FF0Z  95.275          -0.070  95.205s  2:01P Jul 23
30 DAY FED F... Jan 31 @FF1F  95.260          -0.070  95.190s  2:01P Jul 23
30 DAY FED F... Feb 31 @FF1G  95.245          -0.070  95.175s  2:01P Jul 23
30 DAY FED F... Mar 31 @FF1H  95.230          -0.070  95.160s  2:01P Jul 23
30 DAY FED F... Apr 31 @FF1J  95.190          -0.070  95.120s  2:01P Jul 23
30 DAY FED F... May 31 @FF1K  95.165          -0.070  95.095s  2:01P Jul 23
30 DAY FED F... Jun 31 @FF1M  95.145          -0.070  95.075s  2:01P Jul 23
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6N)
Exchange:  CBOT
Last Trade:  96.3650
Change: 
Bid:  96.3650
Ask:  96.3675
Today's High: 
Today's Low: 
Volume:  25,607
Open: 
Settle:  96.3650
Prev:  96.3650
Contract High: 
Contract Low: 
Updated: 
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Baldwin to STB: Address Threats Against Shippers Opposing UP-NS Merger
Editorial Staff – 
Posted at Wednesday, July 22, 2026 9:47AM CDT
@FF6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN