Home |  Calendar |  Cash Bids |  Weather |  Futures Markets |  Quotes |  Market News |  Soybeans News |  US Ag News |  Portfolio |  Options 
Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Aug 26 @FF6Q  96.3675        96.3675    96.3675   
30 DAY FED F... Sep 26 @FF6U  96.300  96.300  96.300  96.300  96.300  0.000  96.300  5:20P Aug 04
30 DAY FED F... Oct 26 @FF6V  96.215  96.220  96.220  96.220  96.220  0.005  96.215  5:19P Aug 04
30 DAY FED F... Nov 26 @FF6X  96.155  96.160  96.160  96.160  96.160  0.005  96.155  5:16P Aug 04
30 DAY FED F... Dec 26 @FF6Z  96.075  96.080  96.080  96.080  96.080  0.005  96.075  5:16P Aug 04
30 DAY FED F... Jan 27 @FF7F  96.045  96.050  96.050  96.050  96.050  0.005  96.045  5:02P Aug 04
30 DAY FED F... Feb 27 @FF7G  96.020  96.020  96.020  96.020  96.020  0.000  96.020  5:12P Aug 04
30 DAY FED F... Mar 27 @FF7H  95.990        95.995    95.990   
30 DAY FED F... Apr 27 @FF7J  95.955        95.960    95.955   
30 DAY FED F... May 27 @FF7K  95.940        95.945    95.940   
30 DAY FED F... Jun 27 @FF7M  95.930        95.935    95.930   
30 DAY FED F... Jul 27 @FF7N  95.930        95.935    95.930   
30 DAY FED F... Aug 27 @FF7Q  95.940        95.945    95.940   
30 DAY FED F... Sep 27 @FF7U  95.955        95.950    95.955   
30 DAY FED F... Oct 27 @FF7V  95.970        95.975    95.970   
30 DAY FED F... Nov 27 @FF7X  95.985        96.005    95.985   
30 DAY FED F... Dec 27 @FF7Z  96.010        95.900    96.010   
30 DAY FED F... Jan 28 @FF8F  96.025            96.025   
30 DAY FED F... Feb 28 @FF8G  96.055            96.055   
30 DAY FED F... Mar 28 @FF8H  95.970          0.070  96.040s  2:01P Aug 04
30 DAY FED F... Apr 28 @FF8J  96.040          0.070  96.110s  2:01P Aug 04
30 DAY FED F... May 28 @FF8K  96.015          0.070  96.085s  2:01P Aug 04
30 DAY FED F... Jun 28 @FF8M  95.995          0.070  96.065s  2:01P Aug 04
30 DAY FED F... Jul 28 @FF8N  95.975          0.070  96.045s  2:01P Aug 04
30 DAY FED F... Aug 28 @FF8Q  95.895          0.070  95.965s  2:01P Aug 04
30 DAY FED F... Sep 28 @FF8U  95.895          0.070  95.965s  2:01P Aug 04
30 DAY FED F... Oct 28 @FF8V  95.890          0.070  95.960s  2:01P Aug 04
30 DAY FED F... Nov 28 @FF8X  95.870          0.070  95.940s  2:01P Aug 04
30 DAY FED F... Dec 28 @FF8Z  95.850          0.070  95.920s  2:01P Aug 04
30 DAY FED F... Jan 29 @FF9F  95.835          0.070  95.905s  2:01P Aug 04
30 DAY FED F... Feb 29 @FF9G  95.820          0.070  95.890s  2:01P Aug 04
30 DAY FED F... Mar 29 @FF9H  95.805          0.070  95.875s  2:01P Aug 04
30 DAY FED F... Apr 29 @FF9J  95.765          0.070  95.835s  2:01P Aug 04
30 DAY FED F... May 29 @FF9K  95.740          0.070  95.810s  2:01P Aug 04
30 DAY FED F... Jun 29 @FF9M  95.720          0.070  95.790s  2:01P Aug 04
30 DAY FED F... Jul 29 @FF9N  95.700          0.070  95.770s  2:01P Aug 04
30 DAY FED F... Aug 29 @FF9Q  95.620          0.070  95.690s  2:01P Aug 04
30 DAY FED F... Sep 29 @FF9U  95.620          0.070  95.690s  2:01P Aug 04
30 DAY FED F... Oct 29 @FF9V  95.615          0.070  95.685s  2:01P Aug 04
30 DAY FED F... Nov 29 @FF9X  95.595          0.070  95.665s  2:01P Aug 04
30 DAY FED F... Dec 29 @FF9Z  95.575          0.070  95.645s  2:01P Aug 04
30 DAY FED F... Jan 30 @FF0F  95.560          0.070  95.630s  2:01P Aug 04
30 DAY FED F... Feb 30 @FF0G  95.545          0.070  95.615s  2:01P Aug 04
30 DAY FED F... Mar 30 @FF0H  95.530          0.070  95.600s  2:01P Aug 04
30 DAY FED F... Apr 30 @FF0J  95.490          0.070  95.560s  2:01P Aug 04
30 DAY FED F... May 30 @FF0K  95.465          0.070  95.535s  2:01P Aug 04
30 DAY FED F... Jun 30 @FF0M  95.445          0.070  95.515s  2:01P Aug 04
30 DAY FED F... Jul 30 @FF0N  95.425          0.070  95.495s  2:01P Aug 04
30 DAY FED F... Aug 30 @FF0Q  95.345          0.070  95.415s  2:01P Aug 04
30 DAY FED F... Sep 30 @FF0U  95.345          0.070  95.415s  2:01P Aug 04
30 DAY FED F... Oct 30 @FF0V  95.340          0.070  95.410s  2:01P Aug 04
30 DAY FED F... Nov 30 @FF0X  95.320          0.070  95.390s  2:01P Aug 04
30 DAY FED F... Dec 30 @FF0Z  95.300          0.070  95.370s  2:01P Aug 04
30 DAY FED F... Jan 31 @FF1F  95.285          0.070  95.355s  2:01P Aug 04
30 DAY FED F... Feb 31 @FF1G  95.270          0.070  95.340s  2:01P Aug 04
30 DAY FED F... Mar 31 @FF1H  95.255          0.070  95.325s  2:01P Aug 04
30 DAY FED F... Apr 31 @FF1J  95.215          0.070  95.285s  2:01P Aug 04
30 DAY FED F... May 31 @FF1K  95.190          0.070  95.260s  2:01P Aug 04
30 DAY FED F... Jun 31 @FF1M  95.170          0.070  95.240s  2:01P Aug 04
30 DAY FED F... Jul 31 @FF1N  95.150          0.070  95.220s  2:01P Aug 04
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6Q)
Exchange:  CBOT
Last Trade:  96.3675
Change: 
Bid:  96.3650
Ask:  96.3675
Today's High: 
Today's Low: 
Volume:  59,580
Open: 
Settle:  96.3675
Prev:  96.3675
Contract High: 
Contract Low: 
Updated: 
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, July 31, 2026 12:20PM CDT
@FF6Q
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN