Home |  Calendar |  Cash Bids |  Weather |  Futures Markets |  Quotes |  Market News |  Soybeans News |  US Ag News |  Portfolio |  Options 
Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Apr 26 @FF6J  96.3600  96.3600  96.3600  96.3575  96.3600  0.0000  96.3600  3:56P Apr 21
30 DAY FED F... May 26 @FF6K  96.360  96.360  96.360  96.355  96.360  0.000  96.360  3:56P Apr 21
30 DAY FED F... Jun 26 @FF6M  96.360  96.360  96.365  96.355  96.360  0.000  96.360  3:55P Apr 21
30 DAY FED F... Jul 26 @FF6N  96.365  96.365  96.370  96.360  96.365  0.000  96.365  3:55P Apr 21
30 DAY FED F... Aug 26 @FF6Q  96.385  96.390  96.390  96.365  96.375  -0.010  96.375  3:57P Apr 21
30 DAY FED F... Sep 26 @FF6U  96.405  96.410  96.410  96.375  96.390  -0.015  96.385  3:16P Apr 21
30 DAY FED F... Oct 26 @FF6V  96.430  96.430  96.430  96.385  96.400  -0.030  96.400  3:58P Apr 21
30 DAY FED F... Nov 26 @FF6X  96.455  96.455  96.455  96.395  96.410  -0.045  96.415  3:47P Apr 21
30 DAY FED F... Dec 26 @FF6Z  96.490  96.485  96.485  96.410  96.430  -0.060  96.440  3:53P Apr 21
30 DAY FED F... Jan 27 @FF7F  96.505  96.495  96.500  96.420  96.440  -0.065  96.445  3:47P Apr 21
30 DAY FED F... Feb 27 @FF7G  96.520  96.510  96.515  96.425  96.450  -0.070  96.455  3:47P Apr 21
30 DAY FED F... Mar 27 @FF7H  96.530  96.520  96.520  96.430  96.455  -0.075  96.465  3:47P Apr 21
30 DAY FED F... Apr 27 @FF7J  96.545  96.535  96.540  96.440  96.470  -0.075  96.475  3:37P Apr 21
30 DAY FED F... May 27 @FF7K  96.555  96.540  96.545  96.440  96.470  -0.085  96.480  3:43P Apr 21
30 DAY FED F... Jun 27 @FF7M  96.580  96.560  96.560  96.475  96.505  -0.075  96.505  2:01P Apr 21
30 DAY FED F... Jul 27 @FF7N  96.595  96.580  96.580  96.485  96.500  -0.075  96.520  2:01P Apr 21
30 DAY FED F... Aug 27 @FF7Q  96.620  96.580  96.585  96.510  96.540  -0.075  96.545  2:01P Apr 21
30 DAY FED F... Sep 27 @FF7U  96.645        96.500  -0.075  96.570  2:01P Apr 21
30 DAY FED F... Oct 27 @FF7V  96.675        96.500  -0.075  96.600  2:01P Apr 21
30 DAY FED F... Nov 27 @FF7X  96.695        96.620  -0.075  96.620  2:01P Apr 21
30 DAY FED F... Dec 27 @FF7Z  96.860        96.585  -0.075  96.785  2:01P Apr 21
30 DAY FED F... Jan 28 @FF8F  97.025          -0.075  96.950  2:01P Apr 21
30 DAY FED F... Feb 28 @FF8G  97.010          -0.075  96.935  2:01P Apr 21
30 DAY FED F... Mar 28 @FF8H  96.995          -0.075  96.920  2:01P Apr 21
30 DAY FED F... Apr 28 @FF8J  96.955          -0.075  96.880  2:01P Apr 21
30 DAY FED F... May 28 @FF8K  96.930          -0.075  96.855  2:01P Apr 21
30 DAY FED F... Jun 28 @FF8M  96.910          -0.075  96.835  2:01P Apr 21
30 DAY FED F... Jul 28 @FF8N  96.890          -0.075  96.815  2:01P Apr 21
30 DAY FED F... Aug 28 @FF8Q  96.810          -0.075  96.735  2:01P Apr 21
30 DAY FED F... Sep 28 @FF8U  96.810          -0.075  96.735  2:01P Apr 21
30 DAY FED F... Oct 28 @FF8V  96.805          -0.075  96.730  2:01P Apr 21
30 DAY FED F... Nov 28 @FF8X  96.785          -0.075  96.710  2:01P Apr 21
30 DAY FED F... Dec 28 @FF8Z  96.765          -0.075  96.690  2:01P Apr 21
30 DAY FED F... Jan 29 @FF9F  96.750          -0.075  96.675  2:01P Apr 21
30 DAY FED F... Feb 29 @FF9G  96.735          -0.075  96.660  2:01P Apr 21
30 DAY FED F... Mar 29 @FF9H  96.720          -0.075  96.645  2:01P Apr 21
30 DAY FED F... Apr 29 @FF9J  96.680          -0.075  96.605  2:01P Apr 21
30 DAY FED F... May 29 @FF9K  96.655          -0.075  96.580  2:01P Apr 21
30 DAY FED F... Jun 29 @FF9M  96.635          -0.075  96.560  2:01P Apr 21
30 DAY FED F... Jul 29 @FF9N  96.615          -0.075  96.540  2:01P Apr 21
30 DAY FED F... Aug 29 @FF9Q  96.535          -0.075  96.460  2:01P Apr 21
30 DAY FED F... Sep 29 @FF9U  96.535          -0.075  96.460  2:01P Apr 21
30 DAY FED F... Oct 29 @FF9V  96.530          -0.075  96.455  2:01P Apr 21
30 DAY FED F... Nov 29 @FF9X  96.510          -0.075  96.435  2:01P Apr 21
30 DAY FED F... Dec 29 @FF9Z  96.490          -0.075  96.415  2:01P Apr 21
30 DAY FED F... Jan 30 @FF0F  96.475          -0.075  96.400  2:01P Apr 21
30 DAY FED F... Feb 30 @FF0G  96.460          -0.075  96.385  2:01P Apr 21
30 DAY FED F... Mar 30 @FF0H  96.445          -0.075  96.370  2:01P Apr 21
30 DAY FED F... Apr 30 @FF0J  96.405          -0.075  96.330  2:01P Apr 21
30 DAY FED F... May 30 @FF0K  96.380          -0.075  96.305  2:01P Apr 21
30 DAY FED F... Jun 30 @FF0M  96.360          -0.075  96.285  2:01P Apr 21
30 DAY FED F... Jul 30 @FF0N  96.340          -0.075  96.265  2:01P Apr 21
30 DAY FED F... Aug 30 @FF0Q  96.260          -0.075  96.185  2:01P Apr 21
30 DAY FED F... Sep 30 @FF0U  96.260          -0.075  96.185  2:01P Apr 21
30 DAY FED F... Oct 30 @FF0V  96.255          -0.075  96.180  2:01P Apr 21
30 DAY FED F... Nov 30 @FF0X  96.235          -0.075  96.160  2:01P Apr 21
30 DAY FED F... Dec 30 @FF0Z  96.215          -0.075  96.140  2:01P Apr 21
30 DAY FED F... Jan 31 @FF1F  96.200          -0.075  96.125  2:01P Apr 21
30 DAY FED F... Feb 31 @FF1G  96.185          -0.075  96.110  2:01P Apr 21
30 DAY FED F... Mar 31 @FF1H  96.170          -0.075  96.095  2:01P Apr 21
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6J)
Exchange:  CBOT
Last Trade:  96.3600
Change: 
Bid:  96.3575
Ask:  96.3600
Today's High:  96.3600
Today's Low:  96.3575
Volume:  26,831
Open:  96.3600
Settle:  96.3600
Prev:  96.3600
Contract High: 
Contract Low: 
Updated:  Apr-21-2026
3:56:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, April 17, 2026 11:47AM CDT
@FF6J
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN