Home |  Calendar |  Cash Bids |  Weather |  Futures Markets |  Quotes |  Market News |  Soybeans News |  US Ag News |  Portfolio |  Options 
Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Dec 25 @W5Z  527'0  528'2  530'2  522'6  529'2  2'2  527'0  9:59A Nov 21
WHEAT  Mar 26 @W6H  540'6  541'4  543'0  535'6  542'0  1'2  540'6  10:00A Nov 21
WHEAT  May 26 @W6K  549'6  549'6  551'2  545'0  550'6  1'0  549'6  10:00A Nov 21
WHEAT  Jul 26 @W6N  558'4  559'0  559'6  553'6  559'2  0'6  558'4  10:00A Nov 21
WHEAT  Sep 26 @W6U  570'2  570'6  571'2  566'0  571'0  0'6  570'2  9:57A Nov 21
WHEAT  Dec 26 @W6Z  586'0  585'0  587'0  582'0  586'6  0'6  586'0  10:00A Nov 21
WHEAT  Mar 27 @W7H  598'4  596'2  599'4  594'6  599'4  1'0  598'4  9:37A Nov 21
WHEAT  May 27 @W7K  603'2        617'2  0'0  603'2  1:15P Nov 20
WHEAT  Jul 27 @W7N  597'6        608'2  0'0  597'6  1:15P Nov 20
WHEAT  Sep 27 @W7U  600'2        600'2  0'0  600'2  1:15P Nov 20
WHEAT  Dec 27 @W7Z  614'2          0'0  614'2  1:15P Nov 20
WHEAT  Mar 28 @W8H  626'0          0'0  626'0  1:15P Nov 20
WHEAT  May 28 @W8K  629'2          0'0  629'2  1:15P Nov 20
WHEAT  Jul 28 @W8N  616'4          0'0  616'4  1:15P Nov 20
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Dec 25 @KW5Z  506'2  506'0  513'2  503'4  512'2  6'0  506'2  10:00A Nov 21
KC HRW WHEAT  Mar 26 @KW6H  523'6  522'6  528'6  519'4  528'0  4'2  523'6  10:00A Nov 21
KC HRW WHEAT  May 26 @KW6K  536'4  535'4  541'0  532'0  539'6  3'2  536'4  10:00A Nov 21
KC HRW WHEAT  Jul 26 @KW6N  549'2  548'6  553'0  544'4  552'2  3'0  549'2  10:00A Nov 21
KC HRW WHEAT  Sep 26 @KW6U  563'4  562'4  566'6  559'0  566'2  2'6  563'4  10:00A Nov 21
KC HRW WHEAT  Dec 26 @KW6Z  581'4  579'0  584'6  577'0  583'2  1'6  581'4  9:51A Nov 21
KC HRW WHEAT  Mar 27 @KW7H  605'0        609'2  -9'0  596'0s  1:15P Nov 20
KC HRW WHEAT  May 27 @KW7K  610'6        617'0  -9'0  601'6s  1:15P Nov 20
KC HRW WHEAT  Jul 27 @KW7N  606'0        614'0  -10'0  596'0s  1:15P Nov 20
KC HRW WHEAT  Sep 27 @KW7U  618'0        598'0  -10'0  608'0s  1:15P Nov 20
KC HRW WHEAT  Dec 27 @KW7Z  626'0          -10'0  616'0s  1:15P Nov 20
KC HRW WHEAT  Mar 28 @KW8H  636'0          -10'0  626'0s  1:15P Nov 20
KC HRW WHEAT  May 28 @KW8K  632'6          -10'0  622'6s  1:15P Nov 20
KC HRW WHEAT  Jul 28 @KW8N  618'0          -10'0  608'0s  1:15P Nov 20
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Dec 25 @MW5Z  5.7275  5.7200  5.7500  5.7025  5.7400  0.0125  5.7275  9:57A Nov 21
HARD RED SPR... Mar 26 @MW6H  5.8050  5.7900  5.8325  5.7900  5.8225  0.0175  5.8050  10:00A Nov 21
HARD RED SPR... May 26 @MW6K  5.9050  5.8875  5.9275  5.8875  5.9175  0.0125  5.9050  10:00A Nov 21
HARD RED SPR... Jul 26 @MW6N  6.0175  6.0050  6.0500  6.0000  6.0400  0.0225  6.0175  9:43A Nov 21
HARD RED SPR... Sep 26 @MW6U  6.1800  6.1650  6.2000  6.1650  6.2000  0.0200  6.1800  9:43A Nov 21
HARD RED SPR... Dec 26 @MW6Z  6.3425  6.3375  6.3525  6.3375  6.3525  0.0100  6.3425  9:41A Nov 21
HARD RED SPR... Mar 27 @MW7H  6.4475  6.4200  6.4200  6.4200  6.4200  -0.0275  6.4475  8:30A Nov 21
HARD RED SPR... May 27 @MW7K                 
HARD RED SPR... Jul 27 @MW7N                 
HARD RED SPR... Sep 27 @MW7U                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5Z)
Exchange:  CBOT
Last Trade:  529'2
Change:  2'2
Bid:  529'2
Ask:  529'4
Today's High:  530'2
Today's Low:  522'6
Volume:  41,598
Open:  528'2
Settle:  527'0
Prev:  527'0
Contract High: 
Contract Low: 
Updated:  Nov-21-2025
9:59:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Union Pacific, Norfolk Southern Shareholders Vote Yes to Proposed Merger
Editorial Staff – 
Posted at Monday, November 17, 2025 9:44AM CST
@W5Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN