Home |  Calendar |  Cash Bids |  Weather |  Futures Markets |  Quotes |  Market News |  Soybeans News |  US Ag News |  Portfolio |  Options 
 
 
Check out our truck line webcam!

Zeeland Bean Hours



RR Beans Monday - Friday 7:30 am to 4:30 pm.

NON-GMO Beans Monday - Friday 7:30 am to 4:30 pm.


Corn Monday - Friday 7:30 am to 4:30 pm.



Ithaca Bean Hours 


Open Monday - Wednesday
TBD Thursday and Friday


Checks are done on Monday, Wednesday, and Friday. At this time we ask that you not request a check to be picked up.

 
ALL INBOUND GRAIN TRUCKS MUST COME INTO ZFS THROUGH THE BACK GATE!

View route map here

Please call a ZFS merchandiser and confirm all prices and basis levels
1-866-888-1839
We appreciate your business and strive to provide you with the best service and information available

We now offer E-85 here at ZFS.  Located at the end of 84th street 100 yards past our office.
 To learn more go to AnewTC.com


 
 

Discount Schedule
ZFS Discount Schedules
Click below to view discounts


Zeeland Commodity Soybeans     Non-GMO Soybeans    Ithaca Commodity Soybeans

Corn                       Wheat

Futures
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 23 1483'6 1486'0 1481'2 1482'4 -3'4 1486'0 08:55P Chart for @S3K Options for @S3K
Jul 23 1464'6 1466'6 1461'4 1462'6 -4'0 1466'6 08:55P Chart for @S3N Options for @S3N
Aug 23 1417'2 1420'4 1414'4 1414'6 -5'4 1420'2 08:55P Chart for @S3Q Options for @S3Q
Sep 23 1343'6 1343'6 1338'6 1339'0 -6'6 1345'6 08:55P Chart for @S3U Options for @S3U
Nov 23 1308'0 1310'2 1301'4 1301'4 -7'4 1309'0 08:55P Chart for @S3X Options for @S3X
Jan 24 1313'0 1314'6 1311'0 1311'0 -3'4 1314'4 08:55P Chart for @S4F Options for @S4F
Mar 24 1308'2 1309'6 1302'4 1302'6 -7'0 1309'6 08:55P Chart for @S4H Options for @S4H
May 24 1310'2 1311'4 1303'6 1303'6 -7'2 1311'0 08:55P Chart for @S4K Options for @S4K
Jul 24 1307'2 1307'2 1307'2 1307'2 -6'4 1313'6 08:55P Chart for @S4N Options for @S4N
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 23 632'6 633'2 631'2 631'4 -1'4 633'0 08:55P Chart for @C3K Options for @C3K
Jul 23 615'0 615'2 613'6 613'6 -1'6 615'4 08:55P Chart for @C3N Options for @C3N
Sep 23 567'6 567'6 566'4 566'4 -1'2 567'6 08:55P Chart for @C3U Options for @C3U
Dec 23 559'6 560'2 559'0 559'0 -1'0 560'0 08:55P Chart for @C3Z Options for @C3Z
Mar 24 567'6 568'0 567'6 567'6 -0'4 568'2 08:55P Chart for @C4H Options for @C4H
May 24 574'2 574'2 570'0 573'2 -2'0 573'2s 08:55P Chart for @C4K Options for @C4K
Jul 24 574'2 574'2 574'2 574'2 -0'6 575'0 08:55P Chart for @C4N Options for @C4N
Sep 24 548'0 548'4 545'2 547'4 0'2 548'6s 08:53P Chart for @C4U Options for @C4U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 23 700'0 700'4 694'2 695'6 -5'0 700'6 08:55P Chart for @W3K Options for @W3K
Jul 23 708'2 708'4 702'6 703'6 -4'6 708'4 08:55P Chart for @W3N Options for @W3N
Sep 23 716'2 716'4 711'4 712'0 -4'6 716'6 08:55P Chart for @W3U Options for @W3U
Dec 23 725'0 725'2 725'0 725'2 -4'2 729'4 08:55P Chart for @W3Z Options for @W3Z
Mar 24 736'4 736'4 736'4 736'4 -2'0 738'4 08:55P Chart for @W4H Options for @W4H
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
May 23 4620 4624 4610 4614 - 13 4627 08:55P Chart for @SM3K Options for @SM3K
Jul 23 4554 4555 4540 4544 - 13 4557 08:55P Chart for @SM3N Options for @SM3N
Aug 23 4421 4421 4406 4407 - 16 4423 08:55P Chart for @SM3Q Options for @SM3Q
Sep 23 4255 4256 4253 4256 - 2 4258 08:55P Chart for @SM3U Options for @SM3U
Oct 23 4129 4129 4118 4118 - 14 4132 08:55P Chart for @SM3V Options for @SM3V
Dec 23 4098 4101 4086 4086 - 17 4103 08:55P Chart for @SM3Z Options for @SM3Z
Jan 24 4036 4036 4036 4036 - 9 4045 08:55P Chart for @SM4F Options for @SM4F
Mar 24 3981 3981 3912 3932 - 37 3936s 08:55P Chart for @SM4H Options for @SM4H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 23 163.100 163.100 161.925 162.100 - 0.300 162.025s 01:05P Chart for @LE3J Options for @LE3J
Jun 23 156.750 157.025 155.450 155.675 - 0.875 155.525s 02:30P Chart for @LE3M Options for @LE3M
My Custom Markets
Symbol Open High Low Last Change Close Time More

Local Cash Bids
 
SOYBEANS
  Zeeland ZFS Ithaca
Futures Price Futures Month Basis Cash Price Futures Price Futures Month Basis Cash Price
 March 2023  1482'2 @S3K Chart 1486'0s @S3K Chart
 April 2023  1482'2 @S3K Chart 1486'0s @S3K Chart
 May 2023  1462'2 @S3N Chart 1466'6s @S3N Chart
 June 2023  1462'2 @S3N Chart 1466'6s @S3N Chart
 July 2023  1462'2 @S3N Chart 1466'6s @S3N Chart
 New Crop 2023  1301'0 @S3X Chart 1309'0s @S3X Chart
 January 2024  1311'0 @S4F Chart 1314'4s @S4F Chart

CORN
  Zeeland
Futures Price Futures Month Basis Cash Price
 March 2023  631'6 @C3K Chart
 New Crop 2023  559'0 @C3Z Chart

RED WHEAT
  Zeeland
Futures Price Futures Month Basis Cash Price
 March 2023  695'6 @W3K Chart
 New Crop 2023  703'6 @W3N Chart

Price as of 03/20/23 09:06PM CDT.
Month Symbols
Click to view more Cash Bids


Hours


Zeeland soybean receiving hours

Monday through Friday7:30 a..m. - 4:30 p.m. for Roundup-ready
and Non-GMO beans

Saturday: Closed
Receiving schedule subject to change during harvest
 

ZFS inbound truck route map

 


Ithaca soybean receiving hours

Monday through Friday: 7:30 am - 4:30 pm.
Receiving schedule subject to change during harvest

 


Zeeland corn receiving hours

Monday through Friday7:30 a.m. - 4:30 p.m.
Saturday: Closed     
       


Futures
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 23 1483'6 1486'0 1481'2 1482'4 -3'4 1486'0 08:55P Chart for @S3K Options for @S3K
Jul 23 1464'6 1466'6 1461'4 1462'6 -4'0 1466'6 08:55P Chart for @S3N Options for @S3N
Aug 23 1417'2 1420'4 1414'4 1414'6 -5'4 1420'2 08:55P Chart for @S3Q Options for @S3Q
Sep 23 1343'6 1343'6 1338'6 1339'0 -6'6 1345'6 08:55P Chart for @S3U Options for @S3U
Nov 23 1308'0 1310'2 1301'4 1301'4 -7'4 1309'0 08:55P Chart for @S3X Options for @S3X
Jan 24 1313'0 1314'6 1311'0 1311'0 -3'4 1314'4 08:55P Chart for @S4F Options for @S4F
Mar 24 1308'2 1309'6 1302'4 1302'6 -7'0 1309'6 08:55P Chart for @S4H Options for @S4H
May 24 1310'2 1311'4 1303'6 1303'6 -7'2 1311'0 08:55P Chart for @S4K Options for @S4K
Jul 24 1307'2 1307'2 1307'2 1307'2 -6'4 1313'6 08:55P Chart for @S4N Options for @S4N
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 23 632'6 633'2 631'2 631'4 -1'4 633'0 08:55P Chart for @C3K Options for @C3K
Jul 23 615'0 615'2 613'6 613'6 -1'6 615'4 08:55P Chart for @C3N Options for @C3N
Sep 23 567'6 567'6 566'4 566'4 -1'2 567'6 08:55P Chart for @C3U Options for @C3U
Dec 23 559'6 560'2 559'0 559'0 -1'0 560'0 08:55P Chart for @C3Z Options for @C3Z
Mar 24 567'6 568'0 567'6 567'6 -0'4 568'2 08:55P Chart for @C4H Options for @C4H
May 24 574'2 574'2 570'0 573'2 -2'0 573'2s 08:55P Chart for @C4K Options for @C4K
Jul 24 574'2 574'2 574'2 574'2 -0'6 575'0 08:55P Chart for @C4N Options for @C4N
Sep 24 548'0 548'4 545'2 547'4 0'2 548'6s 08:53P Chart for @C4U Options for @C4U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 23 700'0 700'4 694'2 695'6 -5'0 700'6 08:55P Chart for @W3K Options for @W3K
Jul 23 708'2 708'4 702'6 703'6 -4'6 708'4 08:55P Chart for @W3N Options for @W3N
Sep 23 716'2 716'4 711'4 712'0 -4'6 716'6 08:55P Chart for @W3U Options for @W3U
Dec 23 725'0 725'2 725'0 725'2 -4'2 729'4 08:55P Chart for @W3Z Options for @W3Z
Mar 24 736'4 736'4 736'4 736'4 -2'0 738'4 08:55P Chart for @W4H Options for @W4H
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
May 23 4620 4624 4610 4614 - 13 4627 08:55P Chart for @SM3K Options for @SM3K
Jul 23 4554 4555 4540 4544 - 13 4557 08:55P Chart for @SM3N Options for @SM3N
Aug 23 4421 4421 4406 4407 - 16 4423 08:55P Chart for @SM3Q Options for @SM3Q
Sep 23 4255 4256 4253 4256 - 2 4258 08:55P Chart for @SM3U Options for @SM3U
Oct 23 4129 4129 4118 4118 - 14 4132 08:55P Chart for @SM3V Options for @SM3V
Dec 23 4098 4101 4086 4086 - 17 4103 08:55P Chart for @SM3Z Options for @SM3Z
Jan 24 4036 4036 4036 4036 - 9 4045 08:55P Chart for @SM4F Options for @SM4F
Mar 24 3981 3981 3912 3932 - 37 3936s 08:55P Chart for @SM4H Options for @SM4H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 23 163.100 163.100 161.925 162.100 - 0.300 162.025s 01:05P Chart for @LE3J Options for @LE3J
Jun 23 156.750 157.025 155.450 155.675 - 0.875 155.525s 02:30P Chart for @LE3M Options for @LE3M
My Custom Markets
Symbol Open High Low Last Change Close Time More



Local Cash Bids
 
SOYBEANS
  Zeeland ZFS Ithaca
Futures Price Futures Month Basis Cash Price Futures Price Futures Month Basis Cash Price
 March 2023  1482'4 @S3K Chart 1486'0s @S3K Chart
 April 2023  1482'4 @S3K Chart 1486'0s @S3K Chart
 May 2023  1462'6 @S3N Chart 1466'6s @S3N Chart
 June 2023  1462'6 @S3N Chart 1466'6s @S3N Chart
 July 2023  1462'6 @S3N Chart 1466'6s @S3N Chart
 New Crop 2023  1301'4 @S3X Chart 1309'0s @S3X Chart
 January 2024  1311'0 @S4F Chart 1314'4s @S4F Chart

CORN
  Zeeland
Futures Price Futures Month Basis Cash Price
 March 2023  631'6 @C3K Chart
 New Crop 2023  559'0 @C3Z Chart

RED WHEAT
  Zeeland
Futures Price Futures Month Basis Cash Price
 March 2023  695'6 @W3K Chart
 New Crop 2023  703'6 @W3N Chart

Price as of 03/20/23 09:06PM CDT.
Month Symbols
Click to view more Cash Bids

Local Radar
Zeeland, MI
Chg Zip Code: 
 
Radar
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN