Home |  Calendar |  Cash Bids |  Weather |  Futures Markets |  Quotes |  Market News |  Soybeans News |  US Ag News |  Portfolio |  Options 
 
 
Check out our truck line webcam! 


Zeeland Bean Hours



RR Beans Tuesday until 9:00 pm.
Wednesday 6:00 am - TBD.  Based on weather. 

NON-GMO Beans Monday - Friday 7:30 am to 4:30 pm.


Wheat/Corn Monday - Friday 7:30 am to 4:30 pm.





Ithaca Bean Hours 

Open Tuesday until 9:00 pm.
Wednesday 6:00 am - TBD  Based on weather.




Checks are done on Monday, Wednesday, and Friday. At this time we ask that you not request a check to be picked up.

 
ALL INBOUND GRAIN TRUCKS MUST COME INTO ZFS THROUGH THE BACK GATE!

View route map here

Please call a ZFS merchandiser and confirm all prices and basis levels
1-866-888-1839
We appreciate your business and strive to provide you with the best service and information available

We now offer E-85 here at ZFS.  Located at the end of 84th street 100 yards past our office.
 To learn more go to AnewTC.com


 
 

Discount Schedule
ZFS Discount Schedules
Click below to view discounts


Zeeland Commodity Soybeans     Non-GMO Soybeans    Ithaca Commodity Soybeans

Corn                       Wheat

Local Cash Bids
 
SOYBEANS
  Zeeland ZFS Ithaca ZFS Paw Paw M-51
Futures Price Futures Month Basis Cash Price Futures Price Futures Month Basis Cash Price Futures Price Futures Month Basis Cash Price
 New Crop 2023  1261'4 @S3X Chart 1261'4 @S3X Chart 1261'4 @S3X Chart
 December 2023  1282'2 @S4F Chart 1282'2 @S4F Chart          
 January 2024  1282'2 @S4F Chart 1282'2 @S4F Chart          

CORN
  Zeeland
Futures Price Futures Month Basis Cash Price
 New Crop 2023  487'6 @C3Z Chart

RED WHEAT
  Zeeland
Futures Price Futures Month Basis Cash Price
 October 2023  570'4 @W3Z Chart
 New Crop 2024  632'0 @W4N Chart

Price as of 10/03/23 09:49AM CDT.
Month Symbols
Click to view more Cash Bids

Futures
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 23 1276'4 1278'6 1261'2 1261'4 -15'4 1277'0 09:38A Chart for @S3X Options for @S3X
Jan 24 1296'0 1298'0 1282'0 1282'2 -14'4 1296'6 09:38A Chart for @S4F Options for @S4F
Mar 24 1311'2 1314'6 1300'0 1300'2 -13'0 1313'2 09:38A Chart for @S4H Options for @S4H
May 24 1326'4 1328'0 1314'6 1314'6 -11'6 1326'4 09:38A Chart for @S4K Options for @S4K
Jul 24 1333'0 1333'6 1322'4 1322'6 -10'2 1333'0 09:38A Chart for @S4N Options for @S4N
Aug 24 1317'0 1318'6 1308'2 1308'6 -8'6 1317'4 09:38A Chart for @S4Q Options for @S4Q
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 23 488'0 489'2 485'0 487'6 -1'0 488'6 09:38A Chart for @C3Z Options for @C3Z
Mar 24 503'0 503'6 500'0 502'6 -1'0 503'6 09:38A Chart for @C4H Options for @C4H
May 24 511'6 512'4 509'0 511'4 -0'6 512'2 09:38A Chart for @C4K Options for @C4K
Jul 24 516'4 517'0 513'4 516'4 -0'6 517'2 09:38A Chart for @C4N Options for @C4N
Sep 24 513'2 513'6 511'0 513'6 -0'2 514'0 09:38A Chart for @C4U Options for @C4U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 23 568'2 575'0 562'6 570'4 5'6 564'6 09:38A Chart for @W3Z Options for @W3Z
Mar 24 598'6 603'6 593'0 599'2 3'2 596'0 09:38A Chart for @W4H Options for @W4H
May 24 618'2 621'6 611'4 617'2 2'2 615'0 09:38A Chart for @W4K Options for @W4K
Jul 24 632'6 637'0 626'2 632'0 1'0 631'0 09:38A Chart for @W4N Options for @W4N
Sep 24 647'4 651'0 640'4 645'6 -0'2 646'0 09:38A Chart for @W4U Options for @W4U
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Oct 23 3640 3640 3600 3628 - 48 3676 09:38A Chart for @SM3V Options for @SM3V
Dec 23 3747 3748 3671 3689 - 54 3743 09:38A Chart for @SM3Z Options for @SM3Z
Jan 24 3733 3733 3670 3679 - 49 3728 09:38A Chart for @SM4F Options for @SM4F
Mar 24 3703 3709 3659 3664 - 37 3701 09:38A Chart for @SM4H Options for @SM4H
May 24 3703 3716 3667 3672 - 27 3699 09:38A Chart for @SM4K Options for @SM4K
Jul 24 3728 3747 3700 3705 - 21 3726 09:37A Chart for @SM4N Options for @SM4N
Aug 24 3723 3731 3697 3703 - 18 3721 09:38A Chart for @SM4Q Options for @SM4Q
Sep 24 3706 3714 3679 3699 - 2 3701 09:38A Chart for @SM4U Options for @SM4U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 23 184.325 184.325 183.050 183.350 - 1.075 184.425 09:38A Chart for @LE3V Options for @LE3V
Dec 23 188.000 188.000 186.450 186.925 - 1.425 188.350 09:38A Chart for @LE3Z Options for @LE3Z
Feb 24 192.750 193.025 191.250 191.650 - 1.525 193.175 09:38A Chart for @LE4G Options for @LE4G
My Custom Markets
Symbol Open High Low Last Change Close Time More


Hours


Zeeland soybean receiving hours

Monday through Friday7:30 a..m. - 4:30 p.m. for Roundup-ready
and Non-GMO beans

Saturday: Closed
Receiving schedule subject to change during harvest
 

ZFS inbound truck route map

 


Ithaca soybean receiving hours

Monday through Friday: 7:30 am - 4:30 pm.
Receiving schedule subject to change during harvest

 


Zeeland corn receiving hours

Monday through Friday7:30 a.m. - 4:30 p.m.
Saturday: Closed     
       


Futures
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 23 1276'4 1278'6 1261'2 1261'4 -15'4 1277'0 09:38A Chart for @S3X Options for @S3X
Jan 24 1296'0 1298'0 1282'0 1282'2 -14'4 1296'6 09:38A Chart for @S4F Options for @S4F
Mar 24 1311'2 1314'6 1300'0 1300'2 -13'0 1313'2 09:38A Chart for @S4H Options for @S4H
May 24 1326'4 1328'0 1314'6 1314'6 -11'6 1326'4 09:38A Chart for @S4K Options for @S4K
Jul 24 1333'0 1333'6 1322'4 1322'6 -10'2 1333'0 09:38A Chart for @S4N Options for @S4N
Aug 24 1317'0 1318'6 1308'2 1308'6 -8'6 1317'4 09:38A Chart for @S4Q Options for @S4Q
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 23 488'0 489'2 485'0 487'6 -1'0 488'6 09:38A Chart for @C3Z Options for @C3Z
Mar 24 503'0 503'6 500'0 502'6 -1'0 503'6 09:38A Chart for @C4H Options for @C4H
May 24 511'6 512'4 509'0 511'4 -0'6 512'2 09:38A Chart for @C4K Options for @C4K
Jul 24 516'4 517'0 513'4 516'4 -0'6 517'2 09:38A Chart for @C4N Options for @C4N
Sep 24 513'2 513'6 511'0 513'6 -0'2 514'0 09:38A Chart for @C4U Options for @C4U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 23 568'2 575'0 562'6 570'4 5'6 564'6 09:38A Chart for @W3Z Options for @W3Z
Mar 24 598'6 603'6 593'0 599'2 3'2 596'0 09:38A Chart for @W4H Options for @W4H
May 24 618'2 621'6 611'4 617'2 2'2 615'0 09:38A Chart for @W4K Options for @W4K
Jul 24 632'6 637'0 626'2 632'0 1'0 631'0 09:38A Chart for @W4N Options for @W4N
Sep 24 647'4 651'0 640'4 645'6 -0'2 646'0 09:38A Chart for @W4U Options for @W4U
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Oct 23 3640 3640 3600 3628 - 48 3676 09:38A Chart for @SM3V Options for @SM3V
Dec 23 3747 3748 3671 3689 - 54 3743 09:38A Chart for @SM3Z Options for @SM3Z
Jan 24 3733 3733 3670 3679 - 49 3728 09:38A Chart for @SM4F Options for @SM4F
Mar 24 3703 3709 3659 3664 - 37 3701 09:38A Chart for @SM4H Options for @SM4H
May 24 3703 3716 3667 3672 - 27 3699 09:38A Chart for @SM4K Options for @SM4K
Jul 24 3728 3747 3700 3705 - 21 3726 09:37A Chart for @SM4N Options for @SM4N
Aug 24 3723 3731 3697 3703 - 18 3721 09:38A Chart for @SM4Q Options for @SM4Q
Sep 24 3706 3714 3679 3699 - 2 3701 09:38A Chart for @SM4U Options for @SM4U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 23 184.325 184.325 183.050 183.350 - 1.075 184.425 09:38A Chart for @LE3V Options for @LE3V
Dec 23 188.000 188.000 186.450 186.925 - 1.425 188.350 09:38A Chart for @LE3Z Options for @LE3Z
Feb 24 192.750 193.025 191.250 191.650 - 1.525 193.175 09:38A Chart for @LE4G Options for @LE4G
My Custom Markets
Symbol Open High Low Last Change Close Time More



Local Cash Bids
 
SOYBEANS
  Zeeland ZFS Ithaca ZFS Paw Paw M-51
Futures Price Futures Month Basis Cash Price Futures Price Futures Month Basis Cash Price Futures Price Futures Month Basis Cash Price
 New Crop 2023  1261'6 @S3X Chart 1261'6 @S3X Chart 1261'6 @S3X Chart
 December 2023  1282'2 @S4F Chart 1282'2 @S4F Chart          
 January 2024  1282'2 @S4F Chart 1282'2 @S4F Chart          

CORN
  Zeeland
Futures Price Futures Month Basis Cash Price
 New Crop 2023  488'0 @C3Z Chart

RED WHEAT
  Zeeland
Futures Price Futures Month Basis Cash Price
 October 2023  571'2 @W3Z Chart
 New Crop 2024  632'4 @W4N Chart

Price as of 10/03/23 09:49AM CDT.
Month Symbols
Click to view more Cash Bids

Local Radar
Zeeland, MI
Chg Zip Code: 
 
Radar
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN