Home |  Calendar |  Cash Bids |  Weather |  Futures Markets |  Quotes |  Market News |  Soybeans News |  US Ag News |  Portfolio |  Options 

Commodity Option:
AllOpen Only
Future: May 2024 (@S4K)   Futures Price: 11596  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  51,300.00   0'0   1026'0  1400   0'1   0'0  6.25  52
 0  29,300.00   0'0   586'0  5800   0'1   0'0  6.25  250
 0  23,300.00   0'0   466'0  7000   0'1   0'0  6.25  27
 0  22,300.00   0'0   446'0  7200   0'1   0'0  6.25  60
 0  18,306.25   0'0   366'1  8000   0'1   0'0  6.25  15
 0  16,306.25   0'0   326'1  8400   0'1   0'0  6.25  65
 0  15,306.25   0'0   306'1  8600   0'1   0'0  6.25  38
 0  14,306.25   0'0   286'1  8800   0'1   0'0  6.25  165
 0  13,306.25   0'0   266'1  9000   0'1   0'0  6.25  272
 0  12,306.25   0'0   246'1  9200   0'1   0'0  6.25  50
 0  11,806.25   0'0   236'1  9300   0'1   0'0  6.25  161
 0  11,306.25   0'0   226'1  9400   0'1   0'0  6.25  259
 0  10,806.25   0'0   216'1  9500   0'1   0'0  6.25  51
 100  10,306.25   0'0   206'1  9600   0'1   0'0  6.25  310
 0  9,806.25   0'0   196'1  9700   0'1   0'0  6.25  135
 48  9,306.25   0'0   186'1  9800   0'1   0'0  6.25  367
 0  8,806.25   0'0   176'1  9900   0'1   0'0  6.25  133
 95  8,306.25   0'0   166'1  10000   0'1   0'0  6.25  777
 0  7,806.25   0'0   156'1  10100   0'1   0'0  6.25  1,101
 10  7,306.25   0'0   146'1  10200   0'1   0'0  6.25  825
 0  6,806.25   0'0   136'1  10300   0'1   0'0  6.25  756
 0  6,306.25   0'0   126'1  10400   0'1   0'0  6.25  1,992
 10  5,806.25   0'0   116'1  10500   0'1   0'0  6.25  3,445
 1  5,306.25   0'0   106'1  10600   0'1   0'0  6.25  3,030
 4  4,806.25   0'0   96'1  10700   0'1   0'0  6.25  2,955
 155  4,306.25   0'0   86'1  10800   0'1   0'0  6.25  3,842
 105  3,806.25   0'0   76'1  10900   0'1   0'0  6.25  2,127
 1,391  3,306.25   0'0   66'1  11000   0'1   0'0  6.25  11,708
 217  2,806.25   0'0   56'1  11100   0'1   0'0  6.25  4,678
 934  2,306.25   0'0   46'1  11200   0'1   0'0  6.25  4,826
 1,611  1,806.25   0'0   36'1  11300   0'2   0'0  12.50  5,967
 3,059  1,331.25   0'0   26'5  11400   1'0   0'3  50.00  8,788
 2,416  631.25   -5'0   12'5  11500   3'0   1'3  150.00  8,196
 3,749  281.25   -4'4   5'5  11600   6'7   2'6  343.75  7,883
 5,202  162.50   -1'4   3'2  11700   8'6   0'0  437.50  6,802
 5,081  43.75   -1'0   0'7  11800   15'7   0'0  793.75  7,894
 5,791  12.50   -0'3   0'2  11900   24'5   0'0  1,231.25  6,060
 10,553  6.25   -0'1   0'1  12000   42'0   7'6  2,100.00  10,319
 5,330  6.25   0'0   0'1  12100   44'1   0'0  2,206.25  2,443
 3,967  6.25   0'0   0'1  12200   54'1   0'0  2,706.25  2,909
 4,047  6.25   0'0   0'1  12300   64'1   0'0  3,206.25  959
 5,029  6.25   0'0   0'1  12400   74'1   0'0  3,706.25  2,722
 6,289  6.25   0'0   0'1  12500   84'1   0'0  4,206.25  157
 6,463  6.25   0'0   0'1  12600   94'1   0'0  4,706.25  1,977
 2,992  6.25   0'0   0'1  12700   104'1   0'0  5,206.25  91
 4,918  6.25   0'0   0'1  12800   114'1   0'0  5,706.25  2,734
 2,673  6.25   0'0   0'1  12900   124'1   0'0  6,206.25  57
 5,741  6.25   0'0   0'1  13000   134'1   0'0  6,706.25  621
 1,770  6.25   0'0   0'1  13100   144'1   0'0  7,206.25  40
 4,217  6.25   0'0   0'1  13200   154'1   0'0  7,706.25  543
 1,438  6.25   0'0   0'1  13300   164'1   0'0  8,206.25  39
 3,364  6.25   0'0   0'1  13400   174'1   0'0  8,706.25  218
 2,071  6.25   0'0   0'1  13500   184'1   0'0  9,206.25  2
 2,048  6.25   0'0   0'1  13600   194'1   0'0  9,706.25  290
 789  6.25   0'0   0'1  13700   204'1   0'0  10,206.25  23
 2,104  6.25   0'0   0'1  13800   214'1   0'0  10,706.25  155
 411  6.25   0'0   0'1  13900   224'1   0'0  11,206.25  3
 3,944  6.25   0'0   0'1  14000   234'1   0'0  11,706.25  441
 477  6.25   0'0   0'1  14100   244'1   0'0  12,206.25  0
 1,848  6.25   0'0   0'1  14200   254'1   0'0  12,706.25  99
 630  6.25   0'0   0'1  14300   264'1   0'0  13,206.25  16
 2,620  6.25   0'0   0'1  14400   274'1   0'0  13,706.25  26
 360  6.25   0'0   0'1  14500   284'1   0'0  14,206.25  0
 1,871  6.25   0'0   0'1  14600   294'1   0'0  14,706.25  125
 22  6.25   0'0   0'1  14700   304'1   0'0  15,206.25  0
 1,438  6.25   0'0   0'1  14800   314'1   0'0  15,706.25  46
 442  6.25   0'0   0'1  14900   324'1   0'0  16,206.25  0
 1,886  6.25   0'0   0'1  15000   334'1   0'0  16,706.25  1
 6  6.25   0'0   0'1  15100   344'1   0'0  17,206.25  0
 991  6.25   0'0   0'1  15200   354'1   0'0  17,706.25  5
 39  6.25   0'0   0'1  15300   364'1   0'0  18,206.25  0
 629  6.25   0'0   0'1  15400   374'1   0'0  18,706.25  0
 774  6.25   0'0   0'1  15600   394'1   0'0  19,706.25  0
 543  6.25   0'0   0'1  15800   414'1   0'0  20,706.25  0
 1,721  6.25   0'0   0'1  16000   434'1   0'0  21,706.25  0
 157  6.25   0'0   0'1  16200   454'0   0'0  22,700.00  0
 775  6.25   0'0   0'1  16400   474'0   0'0  23,700.00  0
 157  6.25   0'0   0'1  16600   494'0   0'0  24,700.00  1
 124  6.25   0'0   0'1  16800   514'0   0'0  25,700.00  0
 1,019  6.25   0'0   0'1  17000   534'0   0'0  26,700.00  0
 302  6.25   0'0   0'1  17200   554'0   0'0  27,700.00  0
 137  6.25   0'0   0'1  17400   574'0   0'0  28,700.00  0
 121  6.25   0'0   0'1  17600   594'0   0'0  29,700.00  0
 85  6.25   0'0   0'1  17800   614'0   0'0  30,700.00  0
 216  6.25   0'0   0'1  18000   634'0   0'0  31,700.00  0
 152  6.25   0'0   0'1  18200   654'0   0'0  32,700.00  0
 157  6.25   0'0   0'1  18400   674'0   0'0  33,700.00  0
 203  6.25   0'0   0'1  18600   694'0   0'0  34,700.00  0
 231  6.25   0'0   0'1  18800   714'0   0'0  35,700.00  0
 140  6.25   0'0   0'1  19000   734'0   0'0  36,700.00  0
 246  6.25   0'0   0'1  19200   754'0   0'0  37,700.00  0
 87  6.25   0'0   0'1  19400   774'0   0'0  38,700.00  0
 132  6.25   0'0   0'1  19600   794'0   0'0  39,700.00  0
 5  6.25   0'0   0'1  19800   814'0   0'0  40,700.00  0
 420  6.25   0'0   0'1  20000   834'0   0'0  41,700.00  0
 85  6.25   0'0   0'1  20200   854'0   0'0  42,700.00  0
 165  6.25   0'0   0'1  20400   874'0   0'0  43,700.00  0
 61  6.25   0'0   0'1  20600   894'0   0'0  44,700.00  0
 139  6.25   0'0   0'1  20800   914'0   0'0  45,700.00  0
 102  6.25   0'0   0'1  21000   934'0   0'0  46,700.00  0
 100  6.25   0'0   0'1  21200   954'0   0'0  47,700.00  0
 250  6.25   0'0   0'1  28000   1634'0   0'0  81,700.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN