Home |  Calendar |  Cash Bids |  Weather |  Futures Markets |  Quotes |  Market News |  Soybeans News |  US Ag News |  Portfolio |  Options 

Commodity Option:
AllOpen Only
Future: November 2024 (@S4X)   Futures Price: 9814  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  20,050.00   0'0   401'0  5800   0'1   0'0  6.25  525
 0  14,050.00   0'0   281'0  7000   0'1   0'0  6.25  259
 0  13,050.00   0'0   261'0  7200   0'1   0'0  6.25  870
 0  12,550.00   0'0   251'0  7300   0'1   0'0  6.25  2
 0  12,050.00   0'0   241'0  7400   0'1   0'0  6.25  2,047
 0  11,556.25   0'0   231'1  7500   0'1   0'0  6.25  13
 0  11,056.25   0'0   221'1  7600   0'1   0'0  6.25  1,708
 0  10,556.25   0'0   211'1  7700   0'1   0'0  6.25  1,077
 0  10,056.25   0'0   201'1  7800   0'1   0'0  6.25  760
 0  9,556.25   0'0   191'1  7900   0'1   0'0  6.25  341
 0  9,056.25   0'0   181'1  8000   0'1   0'0  6.25  647
 0  8,556.25   0'0   171'1  8100   0'1   0'0  6.25  1,124
 0  8,056.25   0'0   161'1  8200   0'1   0'0  6.25  394
 0  7,556.25   0'0   151'1  8300   0'1   0'0  6.25  639
 0  7,056.25   0'0   141'1  8400   0'1   0'0  6.25  1,354
 2  6,556.25   0'0   131'1  8500   0'1   0'0  6.25  4,419
 30  6,056.25   0'0   121'1  8600   0'1   0'0  6.25  1,201
 260  5,556.25   0'0   111'1  8700   0'1   0'0  6.25  1,764
 0  5,056.25   0'0   101'1  8800   0'1   0'0  6.25  3,556
 1  4,556.25   0'0   91'1  8900   0'1   0'0  6.25  5,430
 390  4,056.25   0'0   81'1  9000   0'2   0'0  12.50  10,450
 2  3,556.25   0'0   71'1  9100   0'2   0'0  12.50  4,859
 630  3,062.50   0'0   61'2  9200   0'2   0'0  12.50  3,642
 318  2,568.75   0'0   51'3  9300   0'3   0'0  18.75  7,027
 1,304  2,081.25   0'0   41'5  9400   0'5   0'0  31.25  7,477
 430  1,606.25   0'0   32'1  9500   1'2   0'1  62.50  8,503
 2,323  1,162.50   0'0   23'2  9600   2'0   -0'2  100.00  8,510
 3,720  775.00   0'0   15'4  9700   4'1   -0'3  206.25  7,333
 8,283  475.00   0'2   9'4  9800   10'0   1'5  500.00  12,887
 4,976  200.00   -1'0   4'0  9900   14'3   0'3  718.75  8,927
 13,530  112.50   -0'2   2'2  10000   21'7   0'3  1,093.75  16,883
 8,233  56.25   0'0   1'1  10100   30'1   0'0  1,506.25  12,766
 12,623  25.00   -0'1   0'4  10200   40'0   0'3  2,000.00  13,391
 6,666  18.75   0'0   0'3  10300   49'2   0'0  2,462.50  4,223
 19,046  18.75   0'2   0'3  10400   59'0   -0'1  2,950.00  19,234
 7,812  6.25   0'0   0'1  10500   69'1   0'0  3,456.25  4,994
 11,993  6.25   0'0   0'1  10600   81'6   2'5  4,087.50  7,421
 6,217  6.25   0'0   0'1  10700   89'1   0'0  4,456.25  876
 9,300  6.25   0'0   0'1  10800   101'7   2'6  5,093.75  8,092
 6,305  6.25   0'0   0'1  10900   109'1   0'0  5,456.25  216
 15,397  6.25   0'0   0'1  11000   119'1   0'0  5,956.25  10,079
 2,693  6.25   0'0   0'1  11100   129'1   0'0  6,456.25  58
 6,385  6.25   0'0   0'1  11200   139'1   0'0  6,956.25  3,906
 1,203  6.25   0'0   0'1  11300   149'1   0'0  7,456.25  4
 5,094  6.25   0'0   0'1  11400   159'1   0'0  7,956.25  2,305
 1,656  6.25   0'0   0'1  11500   169'1   0'0  8,456.25  22
 7,499  6.25   0'0   0'1  11600   179'1   0'0  8,956.25  1,091
 791  6.25   0'0   0'1  11700   189'1   0'0  9,456.25  20
 6,607  6.25   0'0   0'1  11800   199'1   0'0  9,956.25  1,551
 3,389  6.25   0'0   0'1  11900   209'1   0'0  10,456.25  120
 9,128  6.25   0'0   0'1  12000   219'1   0'0  10,956.25  2,245
 847  6.25   0'0   0'1  12100   229'1   0'0  11,456.25  0
 5,946  6.25   0'0   0'1  12200   239'1   0'0  11,956.25  34
 643  6.25   0'0   0'1  12300   249'0   0'0  12,450.00  0
 4,586  6.25   0'0   0'1  12400   259'0   0'0  12,950.00  44
 517  6.25   0'0   0'1  12500   269'0   0'0  13,450.00  125
 6,497  6.25   0'0   0'1  12600   279'0   0'0  13,950.00  55
 365  6.25   0'0   0'1  12700   289'0   0'0  14,450.00  113
 3,265  6.25   0'0   0'1  12800   299'0   0'0  14,950.00  45
 187  6.25   0'0   0'1  12900   309'0   0'0  15,450.00  323
 6,547  6.25   0'0   0'1  13000   319'0   0'0  15,950.00  62
 146  6.25   0'0   0'1  13100   329'0   0'0  16,450.00  212
 3,420  6.25   0'0   0'1  13200   339'0   0'0  16,950.00  2
 3,921  6.25   0'0   0'1  13400   359'0   0'0  17,950.00  23
 3,038  6.25   0'0   0'1  13600   379'0   0'0  18,950.00  20
 2,056  6.25   0'0   0'1  13800   399'0   0'0  19,950.00  1
 5,998  6.25   0'0   0'1  14000   419'0   0'0  20,950.00  0
 2,480  6.25   0'0   0'1  14200   439'0   0'0  21,950.00  9
 1,755  6.25   0'0   0'1  14400   459'0   0'0  22,950.00  0
 527  6.25   0'0   0'1  14600   479'0   0'0  23,950.00  0
 561  6.25   0'0   0'1  14800   499'0   0'0  24,950.00  0
 2,184  6.25   0'0   0'1  15000   519'0   0'0  25,950.00  0
 135  6.25   0'0   0'1  15200   539'0   0'0  26,950.00  0
 134  6.25   0'0   0'1  15400   559'0   0'0  27,950.00  0
 560  6.25   0'0   0'1  15600   579'0   0'0  28,950.00  0
 289  6.25   0'0   0'1  15800   599'0   0'0  29,950.00  0
 502  6.25   0'0   0'1  16000   619'0   0'0  30,950.00  36
 191  6.25   0'0   0'1  16200   639'0   0'0  31,950.00  0
 2,322  6.25   0'0   0'1  16400   659'0   0'0  32,950.00  0
 142  6.25   0'0   0'1  16600   679'0   0'0  33,950.00  0
 253  6.25   0'0   0'1  16800   699'0   0'0  34,950.00  0
 1,049  6.25   0'0   0'1  17000   719'0   0'0  35,950.00  0
 35  6.25   0'0   0'1  17200   739'0   0'0  36,950.00  0
 1,770  6.25   0'0   0'1  17400   759'0   0'0  37,950.00  0
 88  6.25   0'0   0'1  17600   779'0   0'0  38,950.00  0
 32  6.25   0'0   0'1  17800   799'0   0'0  39,950.00  0
 3,660  6.25   0'0   0'1  18000   819'0   0'0  40,950.00  0
 8  6.25   0'0   0'1  18200   839'0   0'0  41,950.00  0
 2  6.25   0'0   0'1  18400   859'0   0'0  42,950.00  0
 780  6.25   0'0   0'1  18600   879'0   0'0  43,950.00  0
 60  6.25   0'0   0'1  18800   899'0   0'0  44,950.00  0
 11  6.25   0'0   0'1  19000   919'0   0'0  45,950.00  0
 15  6.25   0'0   0'1  19200   939'0   0'0  46,950.00  0
 10  6.25   0'0   0'1  19400   959'0   0'0  47,950.00  0
 170  6.25   0'0   0'1  19600   979'0   0'0  48,950.00  0
 19  6.25   0'0   0'1  19800   999'0   0'0  49,950.00  0
 114  6.25   0'0   0'1  20000   1019'0   0'0  50,950.00  0
 272  6.25   0'0   0'1  21000   1119'0   0'0  55,950.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN