Home |  Calendar |  Cash Bids |  Weather |  Futures Markets |  Quotes |  Market News |  Soybeans News |  US Ag News |  Portfolio |  Options 

Commodity Option:
AllOpen Only
Future: November 2023 (@S3X)   Futures Price: 12646  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  35,850.00   0'0   717'0  5600   0'1   0'0  6.25  25
 0  34,850.00   0'0   697'0  5800   0'1   0'0  6.25  50
 0  33,850.00   0'0   677'0  6000   0'1   0'0  6.25  40
 0  31,850.00   0'0   637'0  6400   0'1   0'0  6.25  25
 0  30,850.00   0'0   617'0  6600   0'1   0'0  6.25  115
 0  29,850.00   0'0   597'0  6800   0'1   0'0  6.25  200
 0  28,850.00   0'0   577'0  7000   0'1   0'0  6.25  10
 0  27,850.00   0'0   557'0  7200   0'1   0'0  6.25  40
 0  26,850.00   0'0   537'0  7400   0'1   0'0  6.25  40
 0  25,850.00   0'0   517'0  7600   0'1   0'0  6.25  21
 0  24,850.00   0'0   497'0  7800   0'1   0'0  6.25  99
 0  23,850.00   0'0   477'0  8000   0'1   0'0  6.25  351
 0  22,850.00   0'0   457'0  8200   0'1   0'0  6.25  56
 0  21,850.00   0'0   437'0  8400   0'1   0'0  6.25  13
 0  20,850.00   0'0   417'0  8600   0'1   0'0  6.25  200
 38  19,850.00   0'0   397'0  8800   0'1   0'0  6.25  588
 93  18,850.00   0'0   377'0  9000   0'1   0'0  6.25  2,929
 0  17,850.00   0'0   357'0  9200   0'1   0'0  6.25  612
 0  16,850.00   0'0   337'0  9400   0'1   0'0  6.25  465
 17  15,850.00   0'0   317'0  9600   0'1   0'0  6.25  1,039
 0  14,850.00   0'0   297'0  9800   0'1   0'0  6.25  480
 0  14,350.00   0'0   287'0  9900   0'1   0'0  6.25  270
 530  13,850.00   0'0   277'0  10000   0'1   0'0  6.25  7,357
 0  13,350.00   0'0   267'0  10100   0'1   0'0  6.25  450
 12  12,850.00   0'0   257'0  10200   0'2   0'0  12.50  5,914
 0  12,350.00   0'0   247'0  10300   0'2   0'0  12.50  597
 32  11,850.00   0'0   237'0  10400   0'2   0'0  12.50  2,025
 1  11,350.00   0'0   227'0  10500   0'2   0'0  12.50  1,164
 6  10,856.25   0'0   217'1  10600   0'3   0'0  18.75  3,932
 0  10,356.25   0'0   207'1  10700   0'4   0'0  25.00  321
 13  9,856.25   0'0   197'1  10800   0'4   0'0  25.00  1,646
 0  9,362.50   0'0   187'2  10900   0'4   0'0  25.00  1,067
 283  8,862.50   0'0   177'2  11000   0'5   0'1  31.25  11,728
 1  8,362.50   0'0   167'2  11100   0'6   0'2  37.50  2,219
 114  7,868.75   0'0   157'3  11200   0'5   0'0  31.25  5,341
 15  7,375.00   0'0   147'4  11300   0'7   0'1  43.75  465
 238  6,881.25   0'0   137'5  11400   1'2   0'3  62.50  6,884
 176  6,387.50   0'0   127'6  11500   1'2   0'1  62.50  1,732
 862  5,900.00   0'0   118'0  11600   1'4   0'2  75.00  6,544
 1  5,412.50   0'0   108'2  11700   1'4   0'0  75.00  2,851
 1,054  4,925.00   0'0   98'4  11800   2'3   0'5  118.75  12,038
 2  4,450.00   0'0   89'0  11900   3'1   0'7  156.25  5,488
 3,628  3,981.25   0'0   79'5  12000   4'0   1'1  200.00  16,211
 32  3,525.00   0'0   70'4  12100   5'2   1'4  262.50  989
 1,270  3,081.25   0'0   61'5  12200   7'0   2'2  350.00  9,298
 19  2,656.25   0'0   53'1  12300   9'2   3'0  462.50  6,796
 1,313  1,787.50   -9'3   35'6  12400   12'0   3'6  600.00  8,365
 724  1,468.75   -8'4   29'3  12500   15'2   4'2  762.50  13,328
 2,533  1,275.00   -5'7   25'4  12600   17'3   3'0  868.75  7,882
 512  993.75   -5'5   19'7  12700   24'6   6'2  1,237.50  4,555
 3,815  837.50   -3'4   16'6  12800   29'1   5'7  1,456.25  6,901
 1,009  581.25   -4'2   11'5  12900   33'0   4'1  1,650.00  2,666
 8,855  468.75   -2'7   9'3  13000   42'4   7'3  2,125.00  13,492
 1,635  318.75   -2'7   6'3  13100   42'1   0'0  2,106.25  1,864
 7,221  243.75   -2'0   4'7  13200   59'2   9'4  2,962.50  9,268
 3,536  181.25   -1'3   3'5  13300   65'0   7'1  3,250.00  2,924
 7,461  137.50   -0'7   2'6  13400   66'4   0'0  3,325.00  8,172
 4,546  93.75   -0'6   1'7  13500   87'6   12'3  4,387.50  7,501
 6,423  100.00   0'0   2'0  13600   96'2   11'4  4,812.50  10,837
 3,436  56.25   -0'3   1'1  13700   106'0   11'6  5,300.00  2,916
 5,939  50.00   -0'1   1'0  13800   103'7   0'0  5,193.75  4,749
 6,489  43.75   0'0   0'7  13900   113'5   0'0  5,681.25  2,273
 19,727  37.50   0'0   0'6  14000   134'0   10'4  6,700.00  8,999
 1,733  25.00   -0'1   0'4  14100   133'3   0'0  6,668.75  2,858
 5,725  31.25   0'1   0'5  14200   143'2   0'0  7,162.50  4,361
 1,434  18.75   -0'1   0'3  14300   153'1   0'0  7,656.25  360
 6,264  18.75   0'0   0'3  14400   163'1   0'0  8,156.25  355
 12,692  18.75   0'0   0'3  14500   173'1   0'0  8,656.25  544
 8,262  12.50   0'0   0'2  14600   183'0   0'0  9,150.00  320
 696  18.75   0'1   0'3  14700   193'0   0'0  9,650.00  88
 3,742  6.25   -0'1   0'1  14800   203'0   0'0  10,150.00  280
 1,231  12.50   0'0   0'2  14900   213'0   0'0  10,650.00  24
 17,323  6.25   0'0   0'1  15000   223'0   0'0  11,150.00  468
 825  6.25   0'0   0'1  15100   233'0   0'0  11,650.00  13
 2,975  6.25   0'0   0'1  15200   243'0   0'0  12,150.00  52
 1,294  6.25   0'0   0'1  15300   253'0   0'0  12,650.00  0
 3,077  6.25   0'0   0'1  15400   263'0   0'0  13,150.00  35
 1,398  6.25   0'0   0'1  15500   273'0   0'0  13,650.00  26
 4,350  6.25   0'0   0'1  15600   283'0   0'0  14,150.00  1
 619  6.25   0'0   0'1  15700   293'0   0'0  14,650.00  0
 2,853  6.25   0'0   0'1  15800   303'0   0'0  15,150.00  11
 403  6.25   0'0   0'1  15900   313'0   0'0  15,650.00  0
 9,796  6.25   0'0   0'1  16000   323'0   0'0  16,150.00  435
 417  6.25   0'0   0'1  16100   333'0   0'0  16,650.00  2
 1,580  6.25   0'0   0'1  16200   343'0   0'0  17,150.00  1
 253  6.25   0'0   0'1  16300   353'0   0'0  17,650.00  0
 1,353  6.25   0'0   0'1  16400   363'0   0'0  18,150.00  198
 572  6.25   0'0   0'1  16500   373'0   0'0  18,650.00  0
 2,074  6.25   0'0   0'1  16600   383'0   0'0  19,150.00  0
 312  6.25   0'0   0'1  16700   393'0   0'0  19,650.00  0
 3,061  6.25   0'0   0'1  16800   403'0   0'0  20,150.00  0
 200  6.25   0'0   0'1  16900   413'0   0'0  20,650.00  0
 4,638  6.25   0'0   0'1  17000   423'0   0'0  21,150.00  0
 553  6.25   0'0   0'1  17100   433'0   0'0  21,650.00  0
 1,226  6.25   0'0   0'1  17200   443'0   0'0  22,150.00  0
 55  6.25   0'0   0'1  17300   453'0   0'0  22,650.00  0
 1,041  6.25   0'0   0'1  17400   463'0   0'0  23,150.00  10
 183  6.25   0'0   0'1  17500   473'0   0'0  23,650.00  0
 994  6.25   0'0   0'1  17600   483'0   0'0  24,150.00  5
 37  6.25   0'0   0'1  17700   493'0   0'0  24,650.00  0
 326  6.25   0'0   0'1  17800   503'0   0'0  25,150.00  0
 5,905  6.25   0'0   0'1  18000   523'0   0'0  26,150.00  17
 253  6.25   0'0   0'1  18200   543'0   0'0  27,150.00  4
 122  6.25   0'0   0'1  18400   563'0   0'0  28,150.00  5
 386  6.25   0'0   0'1  18600   583'0   0'0  29,150.00  0
 302  6.25   0'0   0'1  18800   603'0   0'0  30,150.00  0
 1,138  6.25   0'0   0'1  19000   623'0   0'0  31,150.00  3
 124  6.25   0'0   0'1  19200   643'0   0'0  32,150.00  0
 131  6.25   0'0   0'1  19400   663'0   0'0  33,150.00  5
 154  6.25   0'0   0'1  19600   683'0   0'0  34,150.00  0
 105  6.25   0'0   0'1  19800   703'0   0'0  35,150.00  0
 3,817  6.25   0'0   0'1  20000   723'0   0'0  36,150.00  500
 81  6.25   0'0   0'1  20200   743'0   0'0  37,150.00  0
 215  6.25   0'0   0'1  20400   763'0   0'0  38,150.00  0
 186  6.25   0'0   0'1  20600   783'0   0'0  39,150.00  0
 184  6.25   0'0   0'1  20800   803'0   0'0  40,150.00  0
 2,088  6.25   0'0   0'1  21000   823'0   0'0  41,150.00  0
 138  6.25   0'0   0'1  21200   843'0   0'0  42,150.00  20
 130  6.25   0'0   0'1  21400   863'0   0'0  43,150.00  0
 497  6.25   0'0   0'1  21600   883'0   0'0  44,150.00  0
 31  6.25   0'0   0'1  23000   1023'0   0'0  51,150.00  0
 355  6.25   0'0   0'1  24000   1123'0   0'0  56,150.00  0
 418  6.25   0'0   0'1  25000   1223'0   0'0  61,150.00  0
 337  6.25   0'0   0'1  26000   1323'0   0'0  66,150.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN