Home |  Calendar |  Cash Bids |  Weather |  Futures Markets |  Quotes |  Market News |  Soybeans News |  US Ag News |  Portfolio |  Options 

Commodity Option:
AllOpen Only
Future: March 2025 (@S5H)   Futures Price: 10512  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  21,850.00   0'0   437'0  6200   0'1   0'0  6.25  69
 0  19,850.00   0'0   397'0  6600   0'1   0'0  6.25  13
 0  18,850.00   0'0   377'0  6800   0'1   0'0  6.25  403
 0  17,850.00   0'0   357'0  7000   0'1   0'0  6.25  56
 0  16,850.00   0'0   337'0  7200   0'1   0'0  6.25  10
 0  15,850.00   0'0   317'0  7400   0'1   0'0  6.25  135
 0  15,350.00   0'0   307'0  7500   0'1   0'0  6.25  11
 6  14,850.00   0'0   297'0  7600   0'1   0'0  6.25  201
 0  14,350.00   0'0   287'0  7700   0'1   0'0  6.25  50
 0  13,850.00   0'0   277'0  7800   0'1   0'0  6.25  247
 0  13,350.00   0'0   267'0  7900   0'1   0'0  6.25  88
 0  12,850.00   0'0   257'0  8000   0'1   0'0  6.25  2,389
 0  12,350.00   0'0   247'0  8100   0'1   0'0  6.25  1,110
 0  11,850.00   0'0   237'0  8200   0'1   0'0  6.25  973
 0  11,350.00   0'0   227'0  8300   0'1   0'0  6.25  333
 10  10,850.00   0'0   217'0  8400   0'1   0'0  6.25  4,004
 0  10,350.00   0'0   207'0  8500   0'1   0'0  6.25  1,644
 19  9,850.00   0'0   197'0  8600   0'1   0'0  6.25  3,043
 0  9,350.00   0'0   187'0  8700   0'1   0'0  6.25  931
 282  8,850.00   0'0   177'0  8800   0'1   0'0  6.25  3,597
 2  8,350.00   0'0   167'0  8900   0'1   0'0  6.25  1,163
 434  7,850.00   0'0   157'0  9000   0'1   0'0  6.25  19,224
 0  7,356.25   0'0   147'1  9100   0'2   0'0  12.50  3,201
 83  6,856.25   0'0   137'1  9200   0'2   0'0  12.50  7,464
 54  6,362.50   0'0   127'2  9300   0'3   0'0  18.75  3,213
 463  5,862.50   0'0   117'2  9400   0'3   0'0  18.75  14,319
 1,574  5,362.50   0'0   107'2  9500   0'3   0'0  18.75  11,659
 2,342  4,868.75   0'0   97'3  9600   0'4   0'0  25.00  12,821
 1,318  4,375.00   0'0   87'4  9700   0'5   0'0  31.25  7,653
 3,764  3,887.50   0'0   77'6  9800   0'6   -0'1  37.50  14,425
 1,163  3,406.25   0'0   68'1  9900   1'0   -0'2  50.00  8,285
 7,463  2,631.25   -6'1   52'5  10000   1'6   0'0  87.50  22,826
 2,840  2,487.50   0'0   49'6  10100   3'0   0'2  150.00  6,827
 9,118  2,068.75   0'0   41'3  10200   4'4   0'1  225.00  15,039
 3,376  1,681.25   0'0   33'5  10300   7'0   0'3  350.00  6,763
 9,029  1,562.50   4'4   31'2  10400   10'6   1'0  537.50  12,355
 9,763  843.75   -4'0   16'7  10500   15'1   1'2  756.25  8,530
 11,210  600.00   -3'6   12'0  10600   20'4   1'6  1,025.00  6,439
 4,589  418.75   -3'2   8'3  10700   24'5   0'0  1,231.25  870
 6,000  343.75   -1'5   6'7  10800   31'4   0'0  1,575.00  1,346
 3,260  193.75   -2'2   3'7  10900   39'0   0'0  1,950.00  143
 20,484  131.25   -1'5   2'5  11000   47'2   0'0  2,362.50  1,838
 3,089  93.75   -1'1   1'7  11100   55'7   0'0  2,793.75  121
 4,098  81.25   -0'4   1'5  11200   65'0   0'0  3,250.00  487
 2,803  75.00   0'0   1'4  11300   74'3   0'0  3,718.75  5
 4,069  56.25   0'0   1'1  11400   84'0   0'0  4,200.00  1,009
 2,064  25.00   -0'3   0'4  11500   93'6   0'0  4,687.50  0
 3,941  31.25   0'0   0'5  11600   103'4   0'0  5,175.00  715
 1,629  18.75   -0'1   0'3  11700   113'3   0'0  5,668.75  0
 1,292  18.75   0'0   0'3  11800   123'2   0'0  6,162.50  438
 523  18.75   0'0   0'3  11900   133'2   0'0  6,662.50  0
 3,512  12.50   0'0   0'2  12000   143'1   0'0  7,156.25  1,266
 992  12.50   0'0   0'2  12100   153'1   0'0  7,656.25  70
 1,411  6.25   0'0   0'1  12200   163'0   0'0  8,150.00  229
 223  6.25   0'0   0'1  12300   173'0   0'0  8,650.00  0
 778  6.25   0'0   0'1  12400   183'0   0'0  9,150.00  1
 176  6.25   0'0   0'1  12500   193'0   0'0  9,650.00  0
 948  6.25   0'0   0'1  12600   203'0   0'0  10,150.00  40
 30  6.25   0'0   0'1  12700   213'0   0'0  10,650.00  0
 401  6.25   0'0   0'1  12800   223'0   0'0  11,150.00  5
 1,646  6.25   0'0   0'1  13000   243'0   0'0  12,150.00  13
 376  6.25   0'0   0'1  13200   263'0   0'0  13,150.00  37
 482  6.25   0'0   0'1  13400   283'0   0'0  14,150.00  0
 242  6.25   0'0   0'1  13600   303'0   0'0  15,150.00  0
 103  6.25   0'0   0'1  13800   323'0   0'0  16,150.00  0
 844  6.25   0'0   0'1  14000   343'0   0'0  17,150.00  3
 263  6.25   0'0   0'1  14200   363'0   0'0  18,150.00  0
 92  6.25   0'0   0'1  14400   383'0   0'0  19,150.00  0
 223  6.25   0'0   0'1  14600   403'0   0'0  20,150.00  0
 258  6.25   0'0   0'1  14800   423'0   0'0  21,150.00  0
 749  6.25   0'0   0'1  15000   443'0   0'0  22,150.00  0
 63  6.25   0'0   0'1  15200   463'0   0'0  23,150.00  0
 50  6.25   0'0   0'1  15400   483'0   0'0  24,150.00  0
 1  6.25   0'0   0'1  15600   503'0   0'0  25,150.00  1
 180  6.25   0'0   0'1  15800   523'0   0'0  26,150.00  0
 131  6.25   0'0   0'1  16000   543'0   0'0  27,150.00  0
 50  6.25   0'0   0'1  16200   563'0   0'0  28,150.00  0
 98  6.25   0'0   0'1  16400   583'0   0'0  29,150.00  0
 20  6.25   0'0   0'1  16600   603'0   0'0  30,150.00  0
 1  6.25   0'0   0'1  16800   623'0   0'0  31,150.00  0
 10  6.25   0'0   0'1  17000   643'0   0'0  32,150.00  0
 69  6.25   0'0   0'1  17200   663'0   0'0  33,150.00  0
 176  6.25   0'0   0'1  17400   683'0   0'0  34,150.00  0
 50  6.25   0'0   0'1  17600   703'0   0'0  35,150.00  0
 2  6.25   0'0   0'1  18600   803'0   0'0  40,150.00  0
 149  6.25   0'0   0'1  19800   923'0   0'0  46,150.00  0
 1,448  6.25   0'0   0'1  23000   1243'0   0'0  62,150.00  0
 150  6.25   0'0   0'1  25000   1443'0   0'0  72,150.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN