Home |  Calendar |  Cash Bids |  Weather |  Futures Markets |  Quotes |  Market News |  Soybeans News |  US Ag News |  Portfolio |  Options 

Commodity Option:
AllOpen Only
Future: July 2026 (@S6N)   Futures Price: 12124  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  25,650.00   0'0   513'0  7000   0'1   0'0  6.25  1
 0  23,650.00   0'0   473'0  7400   0'1   0'0  6.25  3
 0  22,650.00   0'0   453'0  7600   0'1   0'0  6.25  45
 0  21,650.00   0'0   433'0  7800   0'1   0'0  6.25  6
 0  20,650.00   0'0   413'0  8000   0'1   0'0  6.25  112
 0  19,650.00   0'0   393'0  8200   0'1   0'0  6.25  51
 0  18,650.00   0'0   373'0  8400   0'1   0'0  6.25  75
 0  18,150.00   0'0   363'0  8500   0'1   0'0  6.25  261
 0  17,650.00   0'0   353'0  8600   0'1   0'0  6.25  30
 0  16,650.00   0'0   333'0  8800   0'1   0'0  6.25  106
 0  16,150.00   0'0   323'0  8900   0'1   0'0  6.25  270
 0  15,650.00   0'0   313'0  9000   0'1   0'0  6.25  949
 0  15,150.00   0'0   303'0  9100   0'1   0'0  6.25  206
 0  14,650.00   0'0   293'0  9200   0'1   0'0  6.25  135
 0  14,150.00   0'0   283'0  9300   0'1   0'0  6.25  437
 0  13,650.00   0'0   273'0  9400   0'1   0'0  6.25  286
 0  13,150.00   0'0   263'0  9500   0'1   0'0  6.25  1,169
 0  12,650.00   0'0   253'0  9600   0'1   0'0  6.25  796
 7  12,150.00   0'0   243'0  9700   0'1   0'0  6.25  1,723
 13  11,650.00   0'0   233'0  9800   0'1   0'0  6.25  1,770
 0  11,150.00   0'0   223'0  9900   0'1   0'0  6.25  684
 3  10,650.00   0'0   213'0  10000   0'1   0'0  6.25  5,578
 125  10,150.00   0'0   203'0  10100   0'2   0'0  12.50  1,176
 10  9,650.00   0'0   193'0  10200   0'2   0'0  12.50  2,650
 70  9,150.00   0'0   183'0  10300   0'2   0'0  12.50  1,198
 653  8,650.00   0'0   173'0  10400   0'2   0'0  12.50  3,218
 617  8,156.25   0'0   163'1  10500   0'3   0'0  18.75  2,578
 1,980  7,656.25   0'0   153'1  10600   0'3   0'0  18.75  3,646
 1,152  7,162.50   0'0   143'2  10700   0'4   0'0  25.00  3,196
 2,873  6,668.75   0'0   133'3  10800   0'5   0'0  31.25  4,669
 1,349  6,175.00   0'0   123'4  10900   0'6   0'0  37.50  2,212
 5,133  5,681.25   0'0   113'5  11000   1'0   0'0  50.00  7,440
 819  5,200.00   0'0   104'0  11100   1'2   0'0  62.50  1,802
 2,448  4,718.75   0'0   94'3  11200   1'5   0'0  81.25  5,216
 1,708  4,250.00   0'0   85'0  11300   2'2   0'0  112.50  5,219
 2,345  3,793.75   0'0   75'7  11400   3'0   -0'1  150.00  6,841
 2,666  3,318.75   -0'7   66'3  11500   4'3   0'0  218.75  5,968
 5,071  2,943.75   0'0   58'7  11600   6'1   0'0  306.25  9,654
 4,296  2,562.50   0'0   51'2  11700   8'3   0'0  418.75  10,264
 5,137  2,212.50   0'0   44'2  11800   11'2   0'0  562.50  16,453
 3,112  1,893.75   0'0   37'7  11900   15'0   0'0  750.00  6,473
 12,458  1,618.75   0'0   32'3  12000   19'3   0'0  968.75  8,164
 2,716  1,375.00   0'0   27'4  12100   24'4   0'0  1,225.00  3,448
 2,805  1,156.25   0'0   23'1  12200   30'1   0'0  1,506.25  3,161
 3,402  968.75   0'0   19'3  12300   36'3   0'0  1,818.75  1,433
 7,307  768.75   -0'6   15'3  12400   43'1   0'0  2,156.25  2,527
 10,004  668.75   0'0   13'3  12500   50'2   0'0  2,512.50  460
 6,045  556.25   0'0   11'1  12600   57'7   0'0  2,893.75  4
 1,323  456.25   0'0   9'1  12700   66'0   0'0  3,300.00  10
 3,468  375.00   0'0   7'4  12800   74'2   0'0  3,712.50  2
 1,202  306.25   0'0   6'1  12900   82'7   0'0  4,143.75  2
 8,271  256.25   0'0   5'1  13000   91'7   0'0  4,593.75  18
 566  212.50   0'0   4'2  13100   101'0   0'0  5,050.00  0
 6,701  175.00   0'0   3'4  13200   110'2   0'0  5,512.50  0
 3,694  150.00   0'0   3'0  13300   119'5   0'0  5,981.25  3
 705  125.00   0'0   2'4  13400   129'1   0'0  6,456.25  11
 1,820  106.25   0'0   2'1  13500   138'6   0'0  6,937.50  4
 1,504  87.50   0'0   1'6  13600   148'3   0'0  7,418.75  50
 2,199  75.00   0'0   1'4  13700   158'1   0'0  7,906.25  0
 391  62.50   0'0   1'2  13800   167'7   0'0  8,393.75  0
 3,186  56.25   0'0   1'1  13900   177'6   0'0  8,887.50  0
 4,674  50.00   0'0   1'0  14000   187'5   0'0  9,381.25  66
 369  43.75   0'0   0'7  14100   197'4   0'0  9,875.00  40
 362  37.50   0'0   0'6  14200   207'3   0'0  10,368.75  0
 175  31.25   0'0   0'5  14300   217'2   0'0  10,862.50  0
 1,218  31.25   0'0   0'5  14400   227'2   0'0  11,362.50  175
 330  25.00   0'0   0'4  14500   237'1   0'0  11,856.25  0
 175  25.00   0'0   0'4  14600   247'1   0'0  12,356.25  0
 239  25.00   0'0   0'4  14700   257'1   0'0  12,856.25  0
 510  18.75   0'0   0'3  14800   267'0   0'0  13,350.00  0
 30  18.75   0'0   0'3  14900   277'0   0'0  13,850.00  0
 1,162  18.75   0'0   0'3  15000   287'0   0'0  14,350.00  0
 79  18.75   0'0   0'3  15100   297'0   0'0  14,850.00  0
 137  12.50   0'0   0'2  15200   307'0   0'0  15,350.00  0
 230  12.50   0'0   0'2  15400   327'0   0'0  16,350.00  0
 181  6.25   0'0   0'1  15600   347'0   0'0  17,350.00  0
 195  6.25   0'0   0'1  15800   367'0   0'0  18,350.00  0
 1,126  6.25   0'0   0'1  16000   387'0   0'0  19,350.00  0
 590  6.25   0'0   0'1  16200   407'0   0'0  20,350.00  0
 377  6.25   0'0   0'1  16400   427'0   0'0  21,350.00  0
 50  6.25   0'0   0'1  16600   447'0   0'0  22,350.00  0
 48  6.25   0'0   0'1  16800   467'0   0'0  23,350.00  0
 83  6.25   0'0   0'1  17000   487'0   0'0  24,350.00  0
 14  6.25   0'0   0'1  17200   507'0   0'0  25,350.00  0
 23  6.25   0'0   0'1  17400   527'0   0'0  26,350.00  0
 107  6.25   0'0   0'1  17600   547'0   0'0  27,350.00  0
 19  6.25   0'0   0'1  18000   587'0   0'0  29,350.00  0
 364  6.25   0'0   0'1  20000   787'0   0'0  39,350.00  0
 278  6.25   0'0   0'1  25000   1287'0   0'0  64,350.00  0
 1  6.25   0'0   0'1  30000   1787'0   0'0  89,350.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN